Outpost
Sackie I Sweden | ChubbyPadda215 | picazz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Sackie I Sweden | 22 | 00:00.000 | 48.96 kmh / 29.12 mph | 00:01:13:743 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | A ChubbyPadda215 | 215 | 00:13.533 | 48.24 kmh / 29.12 mph | 00:01:14:837 | Yamaha YZ250F 2024 | 2 | 2 | Completed | ||
3 | B picazz | 128 | 00:26.695 | 46.8 kmh / 29.12 mph | 00:01:17:443 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
4 | B Jérémy Babu | MvM | 132 | 00:36.812 | 45.72 kmh / 26.88 mph | 00:01:17:757 | Husqvarna FC 250 2023 | 1 | 15 | Completed | ||
5 | PRO Robert | MvM | 397 | 00:42.596 | 46.8 kmh / 29.12 mph | 00:01:12:017 | Husqvarna FC 250 2023 | 8 | 8 | Completed | ||
6 | B Rambo | 95 | 00:43.351 | 47.16 kmh / 29.12 mph | 00:01:17:300 | GasGas MC 250F 2024 | 11 | 16 | Completed | ||
7 | B yak | 846 | 00:47.013 | 45.72 kmh / 26.88 mph | 00:01:17:467 | Husqvarna FC 250 2023 | 3 | 18 | Completed | ||
8 | B Morice | 627 | 00:47.849 | 46.08 kmh / 26.88 mph | 00:01:17:660 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
9 | B RAVUUUUUUUUUUUUUUUUUUSSSSS | 9 | 00:52.838 | 45 kmh / 26.88 mph | 00:01:12:853 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
10 | B ross harron | 700 | 01:01.305 | 45 kmh / 26.88 mph | 00:01:21:530 | Honda CRF250R 2023 | 16 | 8 | Completed | ||
11 | B Dylan_LTS | 852 | 01:02.342 | 45 kmh / 26.88 mph | 00:01:17:593 | Husqvarna FC 250 2023 | 3 | 15 | Completed | ||
12 | B Hereka | 142 | 01:05.932 | 44.28 kmh / 26.88 mph | 00:01:18:580 | Husqvarna FC 250 2023 | 1 | 13 | Completed | ||
13 | B kan | 16 | 01:09.510 | 44.28 kmh / 26.88 mph | 00:01:18:357 | Yamaha YZ250F 2023 | 4 | 9 | Completed | ||
14 | B Puppet | 27 | N/A | 47.16 kmh / 29.12 mph | 00:01:13:067 | Husqvarna FC 250 2023 | 1 | 14 | Completed | ||
15 | B Maijk | 107 | N/A | 41.04 kmh / 24.64 mph | 00:01:23:590 | Kawasaki KX250 2023 | 0 | 20 | Completed | ||
16 |
B
Ray Pist
|
817 | N/A | 44.28 kmh / 26.88 mph | 00:01:15:653 | Husqvarna FC 250 2023 | 6 | 15 | Completed | ||
17 | A Dimitar | 55 | N/A | 39.6 kmh / 24.64 mph | 00:01:27:517 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
18 | A zimpaan I Önnebo Racing | 280 | N/A | 39.96 kmh / 24.64 mph | 00:01:19:943 | Husqvarna FC 250 2023 | 0 | 18 | Completed | ||
19 | C nADE | 250 | N/A | 36.72 kmh / 22.4 mph | 00:02:52:020 | Husqvarna FC 250 2023 | 6 | 3 | Completed | ||
20 | C corny | 1 | N/A | 32.004 kmh / 19.712 mph | N/A | Kawasaki KX250 2023 | 21 | 0 | Completed | ||
21 |
PRO
fast emil
|
324 | N/A | 27.396 kmh / 17.024 mph | 00:02:26:990 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
22 | C JagodowaMamba | 707 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
23 | A JonasMx890 | 890 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
24 | C Bop | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
25 | B Augen | 42 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |