Across The Sea
Scooter644 | DOA | SNUFFTHEROOSTER | DOA | Bongeye | FHR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Scooter644 | DOA | 644 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:02:29:307 | KTM 250 SX-F 2023 | 5 | 15 | Completed | ||
2 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:24.458 | 58.68 kmh / 35.84 mph | 00:02:34:330 | KTM 250 SX-F 2023 | 2 | 16 | Completed | ||
3 | A Bongeye | FHR | 5 | 00:28.615 | 58.32 kmh / 35.84 mph | 00:02:35:737 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
4 | PRO Bofinken | Humpa Racing | 42 | 00:34.203 | 57.96 kmh / 35.84 mph | 00:02:38:443 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
5 | A Fin | FHR | 666 | 00:35.091 | 57.96 kmh / 35.84 mph | 00:02:44:380 | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
6 | A Kenito | Neato_Filmz on IG | 22 | 00:38.502 | 57.6 kmh / 35.84 mph | 00:02:41:250 | Kawasaki KX250 2023 | 1 | 7 | Completed | ||
7 |
PRO
AV | Intrinzic Graphix
|
24 | 00:49.913 | 56.88 kmh / 33.6 mph | 00:02:37:823 | Kawasaki KX250 2023 | 1 | 12 | Completed | ||
8 | C Ronau | 18 | 00:49.968 | 56.88 kmh / 33.6 mph | 00:02:38:853 | Yamaha YZ250F 2024 | 3 | 11 | Completed | ||
9 | A Fisherman121 | TPD | 71 | 00:58.435 | 55.8 kmh / 33.6 mph | 00:02:46:440 | Yamaha YZ250F 2024 | 5 | 3 | Completed | ||
10 | A DYNiiRY | Looking For Team | 305 | 01:09.245 | 55.8 kmh / 33.6 mph | 00:03:39:843 | Yamaha YZ250F 2024 | 5 | 11 | Completed | ||
11 | A I Frowed Up | 11 | 01:09.619 | 55.8 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 7 | 19 | Completed | ||
12 | A Hollow | 179 | 01:14.418 | 55.08 kmh / 33.6 mph | 00:02:56:057 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
13 |
A
maxence_brd02
|
368 | 01:22.070 | 54 kmh / 33.6 mph | 00:02:52:717 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
14 | B Femboy | 511 | 01:29.315 | 53.64 kmh / 31.36 mph | N/A | Honda CRF250R 2023 | 5 | 6 | Completed | ||
15 | C Jorje Back | 95 | 01:40.867 | 53.28 kmh / 31.36 mph | 00:02:47:977 | Kawasaki KX250 2023 | 4 | 2 | Completed | ||
16 | B uber616x | 425 | 02:24.626 | 50.04 kmh / 29.12 mph | 00:02:57:940 | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
17 | A MSK | 55 | 02:52.692 | 48.6 kmh / 29.12 mph | 00:03:13:487 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
18 |
A
Waffle
|
348 | N/A | 54.72 kmh / 33.6 mph | 00:02:41:123 | Yamaha YZ250F 2024 | 1 | 4 | Completed | ||
19 | C Krutz | 259 | N/A | 52.2 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
20 | A Buddy | 333 | N/A | 46.8 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 2 | 0 | Completed | ||
21 | C Bearbread | 2 | N/A | 19.908 kmh / 12.32 mph | N/A | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
22 | B rogers2107 | 7 | N/A | 42.48 kmh / 24.64 mph | 00:03:52:287 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
23 |
B
Delt
|
130 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 | B Lardon | 1 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |