Outpost
Lucas De Wolf | Failip | 2F Racing | AV | Intrinzic Graphix |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Lucas De Wolf
|
1 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:06:307 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
2 | A Failip | 2F Racing | 999 | 00:19.163 | 51.84 kmh / 31.36 mph | 00:01:09:073 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
3 |
PRO
AV | Intrinzic Graphix
|
24 | 00:31.259 | 50.4 kmh / 31.36 mph | 00:01:11:353 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
4 |
A
Tomko | TPF
|
369 | 00:42.937 | 50.04 kmh / 29.12 mph | 00:01:09:867 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
5 | PRO Speedymcfasterson225 | 225 | 00:54.091 | 48.6 kmh / 29.12 mph | 00:01:12:667 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
6 | PRO Morji | 203 | 01:05.465 | 47.52 kmh / 29.12 mph | 00:01:17:207 | Husqvarna FC 250 2023 | 2 | 7 | Completed | ||
7 | A DYNiiRY | Looking For Team | 305 | 01:06.574 | 46.8 kmh / 29.12 mph | 00:01:15:620 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
8 | A SismiK | 66 | 01:06.617 | 47.88 kmh / 29.12 mph | 00:01:15:557 | TM MX 250 Fi 2023 | 0 | 3 | Completed | ||
9 | B TSic | 704 | 52:53.913 | 48.24 kmh / 29.12 mph | 00:01:11:267 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
10 | PRO Sackie I Sweden | 22 | N/A | 46.08 kmh / 26.88 mph | 00:01:14:747 | Honda CRF250R 2023 | 1 | 6 | Completed | ||
11 | B DDdeschamps | 171 | N/A | 45 kmh / 26.88 mph | 00:01:18:577 | Kawasaki KX250 2023 | 2 | 5 | Completed | ||
12 | A PavveK | Önnebo Racing | 69 | N/A | 45.36 kmh / 26.88 mph | 00:01:17:393 | KTM 250 SX-F 2023 | 3 | 14 | Completed | ||
13 | A King Stony | Team Fury Esports | 138 | N/A | 43.92 kmh / 26.88 mph | 00:01:16:477 | GasGas MC 250F 2024 | 1 | 17 | Completed | ||
14 | A TITARTA ProBike | 707 | N/A | 44.28 kmh / 26.88 mph | 00:01:15:377 | Honda CRF250R 2023 | 6 | 3 | Completed | ||
15 | PRO NILSSON-ÖNNEBO RACING | 379 | N/A | 43.56 kmh / 26.88 mph | 00:01:18:077 | Husqvarna FC 250 2023 | 4 | 13 | Completed | ||
16 | B Hendrik | 105 | N/A | 41.76 kmh / 24.64 mph | 00:01:23:550 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
17 | A Loisenstein | 89 | N/A | 41.4 kmh / 24.64 mph | 00:01:25:683 | Honda CRF250R 2023 | 3 | 3 | Completed | ||
18 | C auz | 717 | N/A | 41.04 kmh / 24.64 mph | 00:01:31:500 | KTM 250 SX-F 2023 | 3 | 10 | Completed | ||
19 | B Friden | 185 | N/A | 40.32 kmh / 24.64 mph | 00:01:22:950 | GasGas MC 250F 2024 | 2 | 7 | Completed | ||
20 | B DirtSurge | Team Fury Esports | 26 | N/A | 45 kmh / 26.88 mph | 00:01:17:193 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
21 |
B
Learn How To Drive
|
97 | N/A | 36.36 kmh / 22.4 mph | 00:01:22:323 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
22 | A Javi_4g | 4 | N/A | 25.992 kmh / 16.128 mph | N/A | Yamaha YZ250F 2024 | 4 | 14 | Completed | ||
23 | A LIL SCHLICK | 42 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | C alex_v_r_6 | 7 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |