HurrenMX - BAJA BRAWL 2024
Tomko | TPF | kjell | REDBARON |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Tomko | TPF | 369 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:43:537 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | B kjell | 74 | 00:02.953 | 56.52 kmh / 33.6 mph | 00:01:43:567 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
3 | PRO REDBARON | 575 | 00:23.738 | 54.36 kmh / 33.6 mph | 00:01:46:827 | Honda CRF250R 2023 | 1 | 6 | Completed | ||
4 | B Braxtoneliason on Tiktok | 4 | 00:30.291 | 54.36 kmh / 33.6 mph | 00:01:46:717 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
5 | A Dyszka | 779 | 00:36.528 | 53.64 kmh / 31.36 mph | 00:01:45:923 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
6 | A Bucko | 801 | 00:39.707 | 53.64 kmh / 31.36 mph | 00:01:47:420 | Yamaha YZ250F 2024 | 4 | 11 | Completed | ||
7 | B MarchandDeKebab | 13 | 00:42.547 | 52.2 kmh / 31.36 mph | 00:01:48:383 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
8 | B Nas | 444 | 00:43.243 | 52.56 kmh / 31.36 mph | 00:01:47:720 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
9 | A SPEX199 | SCR | THUNDERSLUG | 161 | 00:49.632 | 51.12 kmh / 31.36 mph | 00:02:06:240 | Kawasaki KX250 2023 | 5 | 6 | Completed | ||
10 | A cp2 elite | 101 | 00:51.685 | 51.84 kmh / 31.36 mph | 00:01:54:980 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
11 | A iVarner | 14 | 00:54.951 | 51.48 kmh / 31.36 mph | 00:01:49:227 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
12 | B grannys | 2 | 00:57.176 | 51.48 kmh / 31.36 mph | 00:01:55:290 | GasGas MC 250F 2024 | 1 | 15 | Completed | ||
13 | B uckgood | 168 | 01:01.502 | 51.12 kmh / 31.36 mph | 00:01:51:240 | GasGas MC 250F 2024 | 2 | 15 | Completed | ||
14 | B Guilherme l Portugal crlh | 77 | 01:05.989 | 51.12 kmh / 31.36 mph | 00:01:49:013 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
15 | A I Frowed Up | 11 | 01:07.419 | 51.12 kmh / 31.36 mph | 00:01:49:940 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
16 |
B
Delt
|
130 | 01:21.239 | 50.4 kmh / 31.36 mph | 00:01:50:977 | Honda CRF250R 2023 | 2 | 1 | Completed | ||
17 | A letoulousain19 | 48 | 01:28.047 | 50.4 kmh / 31.36 mph | N/A | Honda CRF250R 2023 | 8 | 16 | Completed | ||
18 | B edenyork209 | 209 | N/A | 39.96 kmh / 24.64 mph | 00:03:46:140 | Kawasaki KX250 2023 | 7 | 2 | Completed | ||
19 | C TLO | BRR x FXR x MM | 773 | N/A | 46.8 kmh / 29.12 mph | 00:03:39:643 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
20 | B skyzz | 171 | N/A | 39.24 kmh / 22.4 mph | 00:01:52:647 | Kawasaki KX250 2023 | 1 | 2 | Completed | ||
21 | C miguel | 25 | N/A | 29.34 kmh / 18.144 mph | N/A | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
22 | PRO Carl | 17 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
23 | B picazz | 128 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |