KeLLz - WW Ranch 2022
slopy | Tomko | TPF | Grainger | Alpine Co x FWP |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B slopy | 471 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:48:840 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
2 | A Tomko | TPF | 369 | 00:13.709 | 60.84 kmh / 35.84 mph | 00:01:52:297 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
3 | A Grainger | Alpine Co x FWP | 422 | 00:19.325 | 60.48 kmh / 35.84 mph | 00:01:53:043 | Kawasaki KX250 2023 | 2 | 6 | Completed | ||
4 | PRO REDBARON | 575 | 00:28.126 | 59.76 kmh / 35.84 mph | 00:01:55:787 | Honda CRF250R 2023 | 4 | 3 | Completed | ||
5 | B Yegor | Avantis | 69 | 00:28.919 | 59.76 kmh / 35.84 mph | 00:01:53:773 | Kawasaki KX250 2023 | 6 | 0 | Completed | ||
6 | A Arin x Divinorium co | 11 | 00:31.380 | 58.68 kmh / 35.84 mph | 00:01:56:063 | Honda CRF250R 2023 | 1 | 5 | Completed | ||
7 | A Nick | 992 Dsign - ONS Susp | 518 | 00:46.766 | 58.32 kmh / 35.84 mph | 00:01:56:130 | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
8 | PRO Carl | 17 | 00:49.055 | 56.88 kmh / 33.6 mph | 00:01:55:800 | Kawasaki KX250 2023 | 2 | 18 | Completed | ||
9 | A MK 37 | Intrinzic Graphix | 621 | 00:49.520 | 58.68 kmh / 35.84 mph | 00:01:54:310 | Yamaha YZ250F 2024 | 9 | 8 | Completed | ||
10 | A Bucko | 2 | 00:51.453 | 57.24 kmh / 33.6 mph | 00:01:56:507 | Honda CRF250R 2023 | 2 | 17 | Completed | ||
11 | A BR1NKZ | 28 | 00:55.034 | 57.96 kmh / 35.84 mph | 00:01:54:147 | Kawasaki KX250 2023 | 4 | 4 | Completed | ||
12 | A letoulousain19 | 48 | 00:57.660 | 56.52 kmh / 33.6 mph | 00:01:58:103 | Honda CRF250R 2023 | 6 | 13 | Completed | ||
13 | B Dori42 | 42 | 01:05.843 | 56.52 kmh / 33.6 mph | 00:02:08:067 | Honda CRF250R 2023 | 6 | 11 | Completed | ||
14 | B Ezyprkl | 73 | 01:05.982 | 55.44 kmh / 33.6 mph | 00:03:59:823 | Kawasaki KX250 2023 | 4 | 8 | Completed | ||
15 | B Chain Snatcher | 8 | 01:18.121 | 55.08 kmh / 33.6 mph | 00:02:00:860 | Yamaha YZ250F 2023 | 5 | 7 | Completed | ||
16 | B JC Money | 976 | 01:18.137 | 54.72 kmh / 33.6 mph | 00:02:04:347 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
17 | B picazz | 128 | 01:36.347 | 52.92 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 9 | 15 | Completed | ||
18 | C shake | 9 | 01:37.454 | 53.64 kmh / 31.36 mph | 00:02:06:200 | Yamaha YZ250F 2023 | 4 | 11 | Completed | ||
19 | B Eric Beck | 125 | 01:42.174 | 52.2 kmh / 31.36 mph | 00:02:10:243 | Kawasaki KX250 2023 | 2 | 5 | Completed | ||
20 |
B
DipFrmTha315
|
223 | 01:42.547 | 54 kmh / 33.6 mph | 00:04:21:327 | Honda CRF250R 2023 | 13 | 6 | Completed | ||
21 | C Nichols MCR Racing | 133 | 01:55.461 | 52.2 kmh / 31.36 mph | 00:02:09:827 | Kawasaki KX250 2023 | 5 | 3 | Completed | ||
22 | B AnuvaNewGuy | 351 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
23 | A Kevin | 568 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
24 | A Tom Lemoine | FHS FACTORY | 371 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
25 | A MK 37 | Intrinzic Graphix | 37 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | PRO NILSSON-ÖNNEBO RACING | 379 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |