Smx_LostHorizon
Mike Honcho | Playgirl Racing | Deeds | GHeTTo x KMSIII | DanyaStunt |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Mike Honcho | Playgirl Racing | 198 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:22:127 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
2 | B Deeds | GHeTTo x KMSIII | 168 | 00:18.385 | 56.52 kmh / 33.6 mph | 00:01:24:307 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
3 | A DanyaStunt | 75 | 00:24.477 | 56.16 kmh / 33.6 mph | 00:01:25:850 | Kawasaki KX250 2023 | 4 | 18 | Completed | ||
4 | B Paige Craig | 243 | 00:45.258 | 54.36 kmh / 33.6 mph | 00:01:27:187 | Yamaha YZ250F 2024 | 4 | 3 | Completed | ||
5 | A PoochManJones | 2 | 00:58.224 | 52.92 kmh / 31.36 mph | 00:01:28:877 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
6 | C AMORN | 93 | 01:06.036 | 52.2 kmh / 31.36 mph | 00:01:31:707 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
7 | B Desh | 810 | 01:28.845 | 50.4 kmh / 31.36 mph | 00:01:33:917 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
8 | C Derxs | 8 | 01:35.545 | 49.68 kmh / 29.12 mph | 00:01:30:237 | Kawasaki KX250 2023 | 2 | 8 | Completed | ||
9 |
B
QWEST | GHeTTo
|
191 | N/A | 47.52 kmh / 29.12 mph | 00:01:29:813 | Suzuki RM-Z250 2023 | 8 | 7 | Completed |