Across The Sea
Gonk Droid | AV | Intrinzic Graphix | grant |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Gonk Droid | 961 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:02:43:747 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
2 |
PRO
AV | Intrinzic Graphix
|
24 | 00:00.800 | 57.96 kmh / 35.84 mph | 00:02:36:900 | Kawasaki KX250 2023 | 2 | 16 | Completed | ||
3 | B grant | 641 | 00:09.916 | 57.96 kmh / 35.84 mph | N/A | KTM 250 SX-F 2023 | 7 | 16 | Completed | ||
4 | A Matt Quigley | 117 | 00:15.680 | 56.88 kmh / 33.6 mph | 00:02:44:167 | Kawasaki KX250 2023 | 2 | 5 | Completed | ||
5 | A bmxmxboy | 474 | 00:16.236 | 56.52 kmh / 33.6 mph | 00:02:43:527 | KTM 250 SX-F 2023 | 4 | 3 | Completed | ||
6 | C emby | 357 | 00:20.338 | 56.52 kmh / 33.6 mph | 00:02:44:330 | Honda CRF250R 2023 | 2 | 2 | Completed | ||
7 | A Bliss69 | 69 | 00:22.394 | 56.52 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 8 | 3 | Completed | ||
8 | C Chevy | 792 | 00:28.290 | 55.8 kmh / 33.6 mph | 00:02:44:683 | Kawasaki KX250 2023 | 3 | 4 | Completed | ||
9 | B smok3out420 | 458 | 00:44.396 | 54.72 kmh / 33.6 mph | 00:03:37:177 | Honda CRF250R 2023 | 4 | 6 | Completed | ||
10 | A ThatsTragic | 92 | 00:50.114 | 55.08 kmh / 33.6 mph | 00:02:44:103 | Kawasaki KX250 2023 | 7 | 19 | Completed | ||
11 | A 4Ga1pin2 Privateer | 412 | 00:50.565 | 54 kmh / 33.6 mph | 00:03:31:070 | Yamaha YZ250F 2024 | 5 | 14 | Completed | ||
12 | C RobFTW | 2 | 00:55.332 | 53.64 kmh / 31.36 mph | 00:03:27:707 | KTM 250 SX-F 2023 | 4 | 19 | Completed | ||
13 | C Landino | 156 | 00:55.934 | 54 kmh / 33.6 mph | 00:02:56:940 | Honda CRF250R 2023 | 5 | 6 | Completed | ||
14 | B Jxhnny | 327 | 00:56.307 | 53.64 kmh / 31.36 mph | 00:02:54:770 | Suzuki RM-Z250 2023 | 2 | 0 | Completed | ||
15 | A HighQ411_discord | LFG | 411 | 00:57.726 | 54.36 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 12 | 16 | Completed | ||
16 | A KERBLE | MXB Factory | 111 | 00:58.716 | 53.64 kmh / 31.36 mph | 00:02:55:223 | KTM 250 SX-F 2023 | 4 | 22 | Completed | ||
17 |
A
YungYoseph | Sure Visuals
|
612 | 01:03.414 | 53.28 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 7 | 1 | Completed | ||
18 |
B
Wanka69
|
766 | N/A | 48.96 kmh / 29.12 mph | 00:04:04:340 | Kawasaki KX250 2023 | 5 | 8 | Completed | ||
19 | C GrApE | 21 | 50:20.498 | 53.28 kmh / 31.36 mph | 00:02:51:117 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
20 | B KLUGE_743 | 943 | N/A | 52.2 kmh / 31.36 mph | 00:02:41:900 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
21 | C grom | 922 | N/A | 47.88 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
22 |
C
tiziwil
|
234 | N/A | 39.6 kmh / 24.64 mph | N/A | Honda CRF250R 2023 | 1 | 4 | Completed | ||
23 |
D
Pdaddy898
|
22 | N/A | 43.92 kmh / 26.88 mph | N/A | Honda CRF250R 2023 | 6 | 1 | Completed | ||
24 | B Largload20 | PRESTIGE WORLDWIDE | 3 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
25 | B bravo | 292 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
26 | A LIL SCHLICK | 42 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
27 | C CHAZEYY | 80 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |