HurrenMX - BAJA BRAWL 2024
KEN ROKZEN | AV | Intrinzic Graphix | fast emil |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO KEN ROKZEN | 253 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:38:340 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
2 | PRO AV | Intrinzic Graphix | 24 | 00:39.578 | 56.88 kmh / 33.6 mph | 00:01:42:700 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
3 |
PRO
fast emil
|
324 | 00:43.211 | 56.16 kmh / 33.6 mph | 00:01:47:987 | Husqvarna FC 250 2023 | 3 | 3 | Completed | ||
4 | C RGT | 47 | 00:50.589 | 57.24 kmh / 33.6 mph | 00:01:43:007 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
5 | PRO SNUFFTHEROOSTER | DOA | 32 | 01:01.259 | 55.44 kmh / 33.6 mph | 00:01:47:250 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
6 | A Tom Lemoine | FHS FACTORY | 371 | 01:04.843 | 55.08 kmh / 33.6 mph | 00:01:45:243 | Honda CRF250R 2023 | 2 | 15 | Completed | ||
7 | A Soos | DOA | 2 | 01:11.722 | 54.36 kmh / 33.6 mph | 00:01:46:433 | KTM 250 SX-F 2023 | 0 | 15 | Completed | ||
8 |
PRO
Pyrto | Privateer
|
273 | 01:12.887 | 54.36 kmh / 33.6 mph | 00:01:47:227 | Honda CRF250R 2023 | 2 | 3 | Completed | ||
9 | A cp2 elite | 101 | 01:18.676 | 53.64 kmh / 31.36 mph | 00:01:51:277 | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
10 | B Ezyprkl | 73 | 01:31.590 | 52.56 kmh / 31.36 mph | 00:01:50:100 | Kawasaki KX250 2023 | 2 | 6 | Completed | ||
11 | PRO Bofinken | Humpa Racing | 42 | 01:34.954 | 53.64 kmh / 31.36 mph | 00:01:46:810 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
12 | PRO Ben || BB54 FACTORY KTM | 54 | 01:45.530 | 52.2 kmh / 31.36 mph | 00:01:52:310 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
13 | C Fuz | 999 | 01:51.539 | 51.84 kmh / 31.36 mph | 00:01:51:153 | Fantic XXF 250 2023 | 1 | 13 | Completed | ||
14 | B Åsa | Humpa Racing | 420 | 01:54.625 | 51.12 kmh / 31.36 mph | 00:01:56:690 | Husqvarna FC 250 2023 | 3 | 12 | Completed | ||
15 | B Braxtoneliason on Tiktok | 387 | 01:55.357 | 51.84 kmh / 31.36 mph | 00:01:49:717 | Yamaha YZ250F 2024 | 8 | 12 | Completed | ||
16 | B MarchandDeKebab | 13 | 01:59.278 | 51.48 kmh / 31.36 mph | 00:01:53:190 | KTM 250 SX-F 2023 | 4 | 16 | Completed | ||
17 | B yak | 314 | N/A | 49.32 kmh / 29.12 mph | 00:01:58:233 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
18 | A letoulousain19 | 19 | N/A | 50.04 kmh / 29.12 mph | 00:01:55:127 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
19 | A SCHNEIDER12 | 121 | N/A | 49.32 kmh / 29.12 mph | 00:01:53:460 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
20 |
B
DipFrmTha315
|
223 | N/A | 44.64 kmh / 26.88 mph | 00:02:05:440 | Honda CRF250R 2023 | 6 | 4 | Completed | ||
21 | B ANTONIN421 FHS FACTORY | 421 | N/A | 29.484 kmh / 18.144 mph | 00:03:58:353 | Honda CRF250R 2023 | 3 | 19 | Completed | ||
22 | B Bwoodiee | 144 | N/A | 30.384 kmh / 18.816 mph | 00:03:41:703 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
23 | C ruca_cabeludo | 899 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
24 | B Yegor | Avantis | 69 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
25 | B AnthoKill | 4 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | B LTSPEEDSS x Mouse Designs | 671 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show |