KeLLz - RedBud 2023
Matty is MID | SNUFFTHEROOSTER | Doe | Ford Focus |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Matty is MID | 96 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:02:00:027 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
2 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:00.619 | 55.8 kmh / 33.6 mph | 00:02:00:907 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 | B Ford Focus | 225 | 00:02.302 | 55.8 kmh / 33.6 mph | 00:02:01:007 | Honda CRF250R 2023 | 3 | 0 | Completed | ||
4 |
PRO
fast emil
|
324 | 00:14.801 | 54.36 kmh / 33.6 mph | 00:04:08:390 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
5 |
A
Flo I ZOM Racing
|
116 | 00:26.663 | 53.64 kmh / 31.36 mph | 00:02:04:923 | Kawasaki KX250 2023 | 2 | 8 | Completed | ||
6 | B kinguganda21 | 235 | 00:34.811 | 53.28 kmh / 31.36 mph | 00:02:05:193 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
7 | A SismiK | 66 | 00:37.504 | 52.92 kmh / 31.36 mph | 00:02:07:383 | Kawasaki KX250 2023 | 0 | 21 | Completed | ||
8 | B Neeks I ZOM Racing | 829 | 00:55.339 | 50.76 kmh / 31.36 mph | 00:02:17:007 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
9 | A SWIFTY_MX | 255 | 01:01.926 | 51.12 kmh / 31.36 mph | 00:04:30:220 | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
10 | A OBEY | 547 | 01:04.263 | 51.48 kmh / 31.36 mph | 00:02:12:333 | KTM 250 SX-F 2023 | 4 | 11 | Completed | ||
11 | B raphpay | 974 | 01:08.305 | 50.76 kmh / 31.36 mph | 00:02:08:763 | Yamaha YZ250F 2024 | 4 | 20 | Completed | ||
12 | B Juicey | MXB Media | 43 | 01:09.641 | 49.68 kmh / 29.12 mph | 00:02:19:683 | Kawasaki KX250 2023 | 2 | 8 | Completed | ||
13 | B Smejen | VMR RACING | 442 | 01:11.408 | 50.4 kmh / 31.36 mph | 00:02:10:417 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
14 | B Petrenko_Dmitrii33Team Primori | 33 | 01:12.711 | 49.68 kmh / 29.12 mph | 00:02:14:030 | GasGas MC 250F 2024 | 2 | 6 | Completed | ||
15 | PRO NILSSON-ÖNNEBO RACING | 379 | 01:13.293 | 51.12 kmh / 31.36 mph | 00:02:14:913 | Husqvarna FC 250 2023 | 3 | 19 | Completed | ||
16 | A Frid | 620 | 01:22.635 | 50.04 kmh / 29.12 mph | 00:02:09:227 | Yamaha YZ250F 2024 | 2 | 7 | Completed | ||
17 | A Speedo | 445 | 01:32.211 | 50.04 kmh / 29.12 mph | 00:02:09:407 | Husqvarna FC 250 2023 | 6 | 15 | Completed | ||
18 |
B
GODIO
|
74 | 01:33.476 | 48.96 kmh / 29.12 mph | 00:02:19:027 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
19 |
B
smithy
|
284 | 02:00.170 | 46.8 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 6 | 4 | Completed | ||
20 | B yak | 844 | 02:06.061 | 45.72 kmh / 26.88 mph | 00:02:24:927 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
21 | B Mari0 | 2 | 01:11.144 | 48.24 kmh / 29.12 mph | 00:02:10:760 | Kawasaki KX250 2023 | 3 | 8 | Completed | ||
22 | A -RyZe- | 41 | N/A | 28.116 kmh / 17.472 mph | 00:04:39:777 | Kawasaki KX250 2023 | 3 | 11 | Completed | ||
23 |
PRO
Kimble | RLD x AEO
|
330 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
24 | C JST1-56 | 56 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
25 | B kan | 16 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
26 |
B
kimper | Privateer
|
707 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |