Paleta Raceway v2
Wobbins | SNUFFTHEROOSTER | Doe | XAN |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Wobbins | 122 | 00:00.000 | 66.96 kmh / 40.32 mph | 00:01:24:673 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:27.690 | 65.16 kmh / 40.32 mph | 00:01:27:190 | KTM 250 SX-F 2023 | 10 | 7 | Completed | ||
3 | A XAN | 199 | 00:28.156 | 64.8 kmh / 40.32 mph | 00:01:25:360 | Yamaha YZ250F 2024 | 10 | 1 | Completed | ||
4 | A Jebis | 229 | 00:30.855 | 63.72 kmh / 38.08 mph | 00:01:28:073 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
5 |
PRO
Scooter644 | Doe
|
644 | 00:31.130 | 65.16 kmh / 40.32 mph | 00:01:24:813 | KTM 250 SX-F 2023 | 10 | 4 | Completed | ||
6 | PRO AV | Intrinzic Graphix| FPR | 24 | 00:31.934 | 63.36 kmh / 38.08 mph | 00:01:25:933 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
7 | B grant | 641 | 00:34.674 | 65.52 kmh / 40.32 mph | 00:01:25:527 | KTM 250 SX-F 2023 | 20 | 5 | Completed | ||
8 | A Bobby Light | 520 | 00:34.835 | 64.08 kmh / 38.08 mph | 00:01:26:333 | Yamaha YZ250F 2024 | 10 | 2 | Completed | ||
9 | A FUCK CRIPPLE RICK ON GD | 1 | 00:37.331 | 64.08 kmh / 38.08 mph | 00:01:26:453 | Kawasaki KX250 2023 | 10 | 1 | Completed | ||
10 | A FUSchionas | DuckyMoMo | 231 | 00:41.342 | 62.28 kmh / 38.08 mph | 00:01:27:450 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
11 | A aarsaymansky | 218 | 00:47.777 | 61.56 kmh / 38.08 mph | 00:01:29:247 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
12 | A jeremy D | 3 | 00:52.139 | 61.2 kmh / 38.08 mph | 00:01:29:203 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
13 | B The CandyMan splitsgg | 777 | 00:56.695 | 61.56 kmh / 38.08 mph | 00:01:28:677 | Kawasaki KX250 2023 | 10 | 10 | Completed | ||
14 | B 373MF | 373 | 00:56.701 | 61.2 kmh / 38.08 mph | 00:01:29:607 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | A Bucko | 102 | 01:00.238 | 62.64 kmh / 38.08 mph | 00:01:28:317 | Kawasaki KX250 2023 | 20 | 7 | Completed | ||
16 | PRO Prunty424 | 424 | 01:13.270 | 61.2 kmh / 38.08 mph | 00:01:26:470 | Kawasaki KX250 2023 | 20 | 14 | Completed | ||
17 | B Winkler | 952 | 01:16.663 | 59.04 kmh / 35.84 mph | 00:01:26:777 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
18 | A ZeitGeist | 2 | N/A | 59.04 kmh / 35.84 mph | 00:01:28:067 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
19 | B CapN_Clutch | 976 | N/A | 56.16 kmh / 33.6 mph | 00:01:29:743 | Yamaha YZ250F 2024 | 20 | 5 | Completed | ||
20 |
B
FISH
|
288 | N/A | 53.28 kmh / 31.36 mph | 00:01:39:583 | Kawasaki KX250 2023 | 10 | 13 | Completed | ||
21 | C Rosbaard | 902 | N/A | 48.24 kmh / 29.12 mph | 00:02:09:363 | Fantic XXF 250 2023 | 10 | 2 | Completed | ||
22 | PRO ROOST THE GREAT | YT |3SSR | 311 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
23 | A KYT | 491 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |