Smx_LostHorizon
SNUFFTHEROOSTER | Doe | Danny van Hoof | Bofinken | Humpa Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:22:807 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
2 | PRO Danny van Hoof | 76 | 00:02.438 | 56.52 kmh / 33.6 mph | 00:01:24:277 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
3 | PRO Bofinken | Humpa Racing | 42 | 00:12.039 | 55.44 kmh / 33.6 mph | 00:01:27:510 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
4 | A FUSchionas | DuckyMoMo | 231 | 00:20.765 | 54.36 kmh / 33.6 mph | 00:01:27:923 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
5 | B joemamanator | 339 | 00:22.114 | 54.72 kmh / 33.6 mph | 00:01:28:793 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
6 | A Becker | 88 | 00:25.517 | 54.36 kmh / 33.6 mph | 00:01:27:460 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
7 | A Cxxkie | 298 | 00:28.558 | 53.64 kmh / 31.36 mph | 00:01:27:710 | Kawasaki KX250 2023 | 2 | 4 | Completed | ||
8 | A greg9341 | 934 | 00:39.098 | 52.92 kmh / 31.36 mph | 00:01:29:217 | KTM 250 SX-F 2023 | 4 | 14 | Completed | ||
9 | A Flare | 22 | 00:43.897 | 52.92 kmh / 31.36 mph | 00:01:29:963 | Yamaha YZ125 2023 | 8 | 3 | Completed | ||
10 | A gonfarias ARG | 154 | 01:00.686 | 51.12 kmh / 31.36 mph | 00:01:32:833 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
11 | A carrot clips yt | 723 | 01:07.966 | 50.4 kmh / 31.36 mph | 00:01:32:267 | Husqvarna FC 250 2023 | 0 | 19 | Completed | ||
12 | B SCHMAY | 772 | 01:09.602 | 50.04 kmh / 29.12 mph | 00:01:27:820 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
13 | B son | 797 | 01:12.816 | 50.04 kmh / 29.12 mph | 00:01:32:700 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
14 | B wrxkidd02 | 14 | 01:19.022 | 50.04 kmh / 29.12 mph | 00:01:34:657 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
15 | A jeremy D | 3 | 01:23.481 | 49.68 kmh / 29.12 mph | 00:01:31:497 | Yamaha YZ250F 2024 | 8 | 11 | Completed | ||
16 | B Cloudy | 218 | 01:30.443 | 48.96 kmh / 29.12 mph | 00:01:34:307 | GasGas MC 250F 2024 | 2 | 9 | Completed | ||
17 |
B
Hoyecki
|
321 | N/A | 47.52 kmh / 29.12 mph | 00:01:47:123 | KTM 250 SX-F 2023 | 12 | 7 | Completed | ||
18 | A aguila | 175 | N/A | 51.48 kmh / 31.36 mph | 00:01:32:967 | Yamaha YZ250F 2024 | 10 | 4 | Completed |