KeLLz - RedBud 2023
ren koczen | LIMOGES | SweetMeat | SCR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
ren koczen
|
310 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:58:600 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
2 |
A
LIMOGES
|
15 | 00:04.064 | 56.16 kmh / 33.6 mph | 00:02:02:000 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
3 | A SweetMeat | SCR | 473 | 00:41.146 | 53.28 kmh / 31.36 mph | 00:02:04:647 | Kawasaki KX250 2023 | 3 | 14 | Completed | ||
4 |
PRO
AV | Intrinzic Graphix| FPR
|
24 | 00:42.922 | 52.56 kmh / 31.36 mph | 00:02:05:693 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
5 | B Goat | ECDB x MotoRAD | 821 | 00:43.403 | 52.92 kmh / 31.36 mph | 00:02:08:160 | Husqvarna FC 250 2023 | 1 | 9 | Completed | ||
6 |
B
radcat
|
199 | 00:49.512 | 52.56 kmh / 31.36 mph | 00:02:04:437 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B Anthrax | 88 | 00:55.727 | 52.2 kmh / 31.36 mph | 00:02:13:797 | Yamaha YZ250F 2023 | 2 | 4 | Completed | ||
8 | A OBEY | 2 | 01:02.359 | 52.2 kmh / 31.36 mph | 00:02:09:157 | KTM 250 SX-F 2023 | 4 | 10 | Completed | ||
9 | PRO Sackie | 3 | 01:06.568 | 51.12 kmh / 31.36 mph | 00:02:10:647 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
10 | A -RyZe- | 41 | 01:07.364 | 51.12 kmh / 31.36 mph | 00:02:06:663 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
11 | B Javi_4g | 4 | 01:11.223 | 50.4 kmh / 31.36 mph | 00:02:13:010 | Yamaha YZ250F 2024 | 4 | 13 | Completed | ||
12 | B Anthony17 | 17 | 01:11.758 | 51.48 kmh / 31.36 mph | 00:02:10:547 | KTM 250 SX-F 2023 | 2 | 10 | Completed | ||
13 | A KevvaP - Önnebo Racing | 380 | 01:17.930 | 51.48 kmh / 31.36 mph | 00:02:10:233 | Husqvarna FC 250 2023 | 0 | 19 | Completed | ||
14 | B flossy | 93 | 01:29.314 | 50.4 kmh / 31.36 mph | 00:02:13:533 | Suzuki RM-Z250 2023 | 1 | 6 | Completed | ||
15 | A Pezd | 5 | 01:39.586 | 48.96 kmh / 29.12 mph | 00:02:25:753 | Kawasaki KX250 2023 | 4 | 11 | Completed | ||
16 | B BoomerBarber | Backyard MX | 714 | 01:46.735 | 48.6 kmh / 29.12 mph | 00:02:14:160 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
17 | A zimpaan I Önnebo Racing | 280 | 01:52.160 | 48.6 kmh / 29.12 mph | 00:02:17:597 | Honda CRF250R 2023 | 2 | 13 | Completed | ||
18 | B MarchandDeKebab | 13 | 01:52.945 | 48.6 kmh / 29.12 mph | 00:02:15:397 | KTM 250 SX-F 2023 | 3 | 14 | Completed | ||
19 | B snowybro11 | 967 | 01:57.797 | 48.96 kmh / 29.12 mph | 00:02:15:517 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
20 |
A
Furyparadox | Team Fury Esports
|
75 | 02:32.082 | 46.44 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 5 | 12 | Completed | ||
21 | PRO NILSSON-ÖNNEBO RACING | 379 | 01:05.684 | 47.16 kmh / 29.12 mph | 00:02:17:910 | Husqvarna FC 250 2023 | 2 | 7 | Completed | ||
22 | A Tbabytucker | 27 | 01:16.850 | 46.08 kmh / 26.88 mph | 00:02:20:237 | TM MX 250 Fi 2023 | 1 | 6 | Completed | ||
23 | B puff | 47 | 01:48.401 | 45 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 7 | 1 | Completed | ||
24 |
B
epicbubski69
|
234 | N/A | 40.68 kmh / 24.64 mph | 00:02:23:740 | GasGas MC 250F 2024 | 2 | 14 | Completed | ||
25 |
D
ddavidperezz582
|
582 | N/A | 27.468 kmh / 17.024 mph | N/A | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
26 | B McKellar | 615 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |