Across The Sea
Scooter644 | Doe | Speedymcfasterson225 | FUSchionas | DuckyMoMo |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Scooter644 | Doe | 644 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:02:29:660 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
2 | PRO Speedymcfasterson225 | 225 | 00:36.815 | 58.32 kmh / 35.84 mph | 00:02:40:330 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
3 | A FUSchionas | DuckyMoMo | 231 | 00:44.311 | 58.32 kmh / 35.84 mph | 00:02:37:600 | Husqvarna FC 250 2023 | 4 | 6 | Completed | ||
4 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:57.890 | 56.88 kmh / 33.6 mph | 00:02:47:353 | KTM 250 SX-F 2023 | 2 | 14 | Completed | ||
5 | B SCelli | 100 | 00:58.401 | 56.88 kmh / 33.6 mph | 00:02:40:603 | Fantic XXF 250 2023 | 3 | 2 | Completed | ||
6 | A Gonk Droid | 694 | 01:02.981 | 57.24 kmh / 33.6 mph | 00:02:37:727 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
7 | A ZeitGeist | 2 | 01:11.007 | 56.16 kmh / 33.6 mph | 00:02:43:360 | Husqvarna FC 250 2023 | 2 | 30 | Completed | ||
8 | A jeremy D | 3 | 01:19.087 | 55.44 kmh / 33.6 mph | 00:02:43:687 | Yamaha YZ250F 2024 | 2 | 10 | Completed | ||
9 | A Blannyy | 510 | 01:31.526 | 54.72 kmh / 33.6 mph | 00:02:56:213 | GasGas MC 250F 2024 | 7 | 3 | Completed | ||
10 | A Wobbins | 122 | 01:34.772 | 54 kmh / 33.6 mph | 00:02:47:053 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
11 | C 3six8 | 4 | 01:42.228 | 54 kmh / 33.6 mph | 00:02:47:247 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
12 | B YZINGER--Team Undead | 244 | 01:55.189 | 52.92 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 7 | 14 | Completed | ||
13 | A Chase Sextons Nose | 22 | 01:55.330 | 53.64 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 16 | 3 | Completed | ||
14 | B Jimmy Barnes Greatest Hits | 518 | 02:00.036 | 52.2 kmh / 31.36 mph | 00:02:55:513 | Kawasaki KX250 2023 | 5 | 19 | Completed | ||
15 |
A
ThE_DoC
|
321 | 02:00.811 | 52.92 kmh / 31.36 mph | 00:02:48:670 | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
16 | A SUM-DING-WONG | 333 | 02:06.077 | 52.2 kmh / 31.36 mph | 00:02:55:743 | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
17 |
A
RenegadeC14 Team Undead
|
14 | 02:07.295 | 51.84 kmh / 31.36 mph | 00:02:54:027 | Husqvarna FC 250 2023 | 1 | 22 | Completed | ||
18 | A Jshmoos Place | Krispy Kru | 661 | 02:08.903 | 52.56 kmh / 31.36 mph | N/A | GasGas MC 250F 2024 | 14 | 0 | Completed | ||
19 | A AtoZ | 117 | 02:19.440 | 51.48 kmh / 31.36 mph | 00:02:49:083 | Kawasaki KX250 2023 | 5 | 16 | Completed | ||
20 | C Mek | OTR Racing | 186 | 02:27.650 | 50.76 kmh / 31.36 mph | 00:02:54:917 | Yamaha YZ250F 2024 | 5 | 24 | Completed | ||
21 | B Unwoted | 11 | 02:32.795 | 50.04 kmh / 29.12 mph | 00:03:11:790 | KTM 250 SX-F 2023 | 2 | 25 | Completed | ||
22 | C ruskyy | 361 | 02:38.813 | 50.04 kmh / 29.12 mph | 00:02:57:173 | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
23 | C CHAZEYY | 80 | N/A | 50.4 kmh / 31.36 mph | 00:02:53:767 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
24 | A KYT | 491 | N/A | 33.876 kmh / 21.056 mph | 00:10:26:313 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
25 | C gram | 568 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified |