KMX-Country Side
Scooter644 | Doe | Speedymcfasterson225 | McLovin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Scooter644 | Doe
|
644 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:49:047 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
2 | PRO Speedymcfasterson225 | 225 | 00:24.358 | 56.16 kmh / 33.6 mph | 00:01:54:097 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B McLovin | 88 | 00:30.964 | 57.24 kmh / 33.6 mph | 00:01:49:183 | Husqvarna FC 250 2023 | 5 | 11 | Completed | ||
4 | A jeremy D | 3 | 00:31.584 | 55.44 kmh / 33.6 mph | 00:01:55:400 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
5 | A Gonk Droid | 2 | 00:51.084 | 53.64 kmh / 31.36 mph | 00:01:54:477 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
6 | B RenegadeC14 Team Undead | 14 | 00:53.294 | 53.64 kmh / 31.36 mph | 00:01:58:033 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
7 | B Jimmy Barnes Greatest Hits | 518 | 00:55.451 | 54 kmh / 33.6 mph | 00:01:55:353 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
8 | B CoffeyCups on YT | 10 | 00:56.622 | 54.72 kmh / 33.6 mph | 00:01:59:303 | Kawasaki KX250 2023 | 10 | 3 | Completed | ||
9 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:59.197 | 53.64 kmh / 31.36 mph | 00:01:51:643 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
10 | A arakletes | 571 | 01:00.989 | 54 kmh / 33.6 mph | 00:01:54:940 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
11 | A FUSchionas | DuckyMoMo | 231 | 01:01.836 | 53.64 kmh / 31.36 mph | 00:02:00:917 | Kawasaki KX250 2023 | 10 | 8 | Completed | ||
12 | A Chase Sextons Nose | 22 | 01:11.890 | 52.92 kmh / 31.36 mph | 00:01:58:177 | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
13 | C Mek | OTR Racing | 186 | 01:12.454 | 52.2 kmh / 31.36 mph | 00:01:55:760 | Kawasaki KX250 2023 | 10 | 12 | Completed | ||
14 | A ZeitGeist | 766 | 01:16.749 | 52.56 kmh / 31.36 mph | 00:01:58:903 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
15 | B SUM-DING-WONG | 333 | 01:26.398 | 51.84 kmh / 31.36 mph | 00:01:59:943 | Husqvarna FC 250 2023 | 5 | 10 | Completed | ||
16 | B Unwoted | 11 | 01:28.751 | 51.84 kmh / 31.36 mph | 00:02:00:623 | KTM 250 SX-F 2023 | 5 | 11 | Completed | ||
17 | PRO Prunty424 | 424 | 01:34.034 | 51.12 kmh / 31.36 mph | 00:01:59:550 | GasGas MC 250F 2024 | 10 | 11 | Completed | ||
18 | A aarsaymansky | 218 | 01:53.853 | 48.6 kmh / 29.12 mph | 00:02:05:437 | GasGas MC 250F 2024 | 5 | 6 | Completed | ||
19 |
A
YungYoseph | Sure Visuals
|
612 | 01:21.471 | 51.84 kmh / 31.36 mph | 00:01:56:547 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
20 | C Ramdog97 | 97 | 01:49.340 | 47.88 kmh / 29.12 mph | 00:02:09:750 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
21 | B YZINGER--Team Undead | 244 | N/A | 41.76 kmh / 24.64 mph | 00:04:07:957 | Kawasaki KX250 2023 | 5 | 9 | Completed | ||
22 | C cc54 | 54 | N/A | 43.56 kmh / 26.88 mph | 00:02:03:757 | Yamaha YZ250F 2024 | 10 | 4 | Completed | ||
23 |
B
meow meow kitty
|
17 | N/A | 29.556 kmh / 18.368 mph | 00:04:08:037 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
24 | A MININUTS | BMG Racing | 833 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | A KYT | 491 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |