MXGP of Imola 2019
Speedymcfasterson225 | Scooter644 | Doe | littlered125 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Speedymcfasterson225 | 225 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:23:913 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
2 | PRO Scooter644 | Doe | 644 | 00:04.909 | 55.8 kmh / 33.6 mph | 00:01:20:403 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | A littlered125 | 301 | 00:16.839 | 55.44 kmh / 33.6 mph | 00:01:23:083 | KTM 250 SX-F 2023 | 5 | 8 | Completed | ||
4 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:21.285 | 54 kmh / 33.6 mph | 00:01:22:757 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | PRO Prunty424 | 424 | 00:30.219 | 53.28 kmh / 31.36 mph | 00:01:23:733 | GasGas MC 250F 2024 | 5 | 16 | Completed | ||
6 | B McLovin | 88 | 00:33.170 | 54.36 kmh / 33.6 mph | 00:02:59:147 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
7 | A oldyeller100 | 100 | 00:33.289 | 53.28 kmh / 31.36 mph | 00:01:25:020 | Yamaha YZ250F 2024 | 10 | 11 | Completed | ||
8 | A jeremy D | 3 | 00:39.468 | 53.28 kmh / 31.36 mph | 00:01:25:300 | Yamaha YZ250F 2024 | 10 | 8 | Completed | ||
9 | A MININUTS | BMG Racing | 833 | 00:43.990 | 52.2 kmh / 31.36 mph | 00:01:24:530 | Kawasaki KX250 2023 | 10 | 1 | Completed | ||
10 |
A
RenegadeC14 Team Undead
|
14 | 00:53.624 | 51.84 kmh / 31.36 mph | 00:01:30:077 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
11 | A SUM-DING-WONG | 333 | 01:01.545 | 51.48 kmh / 31.36 mph | 00:01:37:223 | Husqvarna FC 250 2023 | 15 | 1 | Completed | ||
12 | B AlphaClaps | 2 | 01:23.205 | 48.6 kmh / 29.12 mph | 00:01:36:670 | Kawasaki KX250 2023 | 15 | 11 | Completed | ||
13 | A aarsaymansky | 218 | 01:38.303 | 48.24 kmh / 29.12 mph | 00:01:34:933 | GasGas MC 250F 2024 | 25 | 4 | Completed | ||
14 | B Unwoted | 11 | 01:40.882 | 48.24 kmh / 29.12 mph | 00:01:31:407 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
15 | A Monstermarky | 169 | 01:47.178 | 47.52 kmh / 29.12 mph | 00:01:33:753 | Husqvarna FC 250 2023 | 10 | 10 | Completed | ||
16 | C Mek | OTR Racing | 186 | 01:52.952 | 47.88 kmh / 29.12 mph | 00:01:32:200 | Kawasaki KX250 2023 | 25 | 15 | Completed | ||
17 | B kuchki | 335 | 52:26.701 | 52.2 kmh / 31.36 mph | 00:01:31:550 | Kawasaki KX250 2023 | 30 | 3 | Completed | ||
18 | C HENRIQUE | ROCKET x SwSp | 27 | N/A | 47.88 kmh / 29.12 mph | 00:01:31:137 | Husqvarna FC 250 2023 | 0 | 17 | Completed | ||
19 | A Kazzy | 991 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |