Smx_LostHorizon
Mispeav | KFC | LMC | Morji |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Mispeav | 224 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:22:293 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
2 | PRO KFC | LMC | 33 | 00:10.183 | 57.96 kmh / 35.84 mph | 00:01:22:300 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | PRO Morji | 203 | 00:28.862 | 55.8 kmh / 33.6 mph | 00:01:25:030 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
4 |
A
Waffle
|
348 | 00:32.477 | 55.8 kmh / 33.6 mph | 00:01:25:563 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
5 |
A
Brad | LMC
|
2 | 00:37.101 | 55.44 kmh / 33.6 mph | 00:01:21:097 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
6 | PRO Dano | 596 | 00:38.799 | 54.72 kmh / 33.6 mph | 00:01:25:610 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
7 | A Polltek |FMRT | 232 | 00:51.387 | 53.64 kmh / 31.36 mph | 00:01:27:230 | Yamaha YZ250F 2024 | 4 | 4 | Completed | ||
8 |
PRO
AV | Intrinzic Graphix| FPR
|
24 | 01:03.561 | 52.56 kmh / 31.36 mph | 00:01:28:297 | Kawasaki KX250 2023 | 2 | 12 | Completed | ||
9 | A Bliss69 | 69 | 01:12.277 | 52.2 kmh / 31.36 mph | 00:01:29:890 | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
10 | A Zolegy NDMX | 55 | 01:19.229 | 51.48 kmh / 31.36 mph | 00:01:32:403 | Kawasaki KX250 2023 | 6 | 4 | Completed | ||
11 | B Shalym | 42 | 01:27.804 | 51.12 kmh / 31.36 mph | 00:01:38:383 | KTM 250 SX-F 2023 | 12 | 1 | Completed | ||
12 | A Fischi | FMRT | 242 | 01:45.467 | 48.6 kmh / 29.12 mph | 00:01:33:920 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
13 | C Wheels | 721 | N/A | 49.32 kmh / 29.12 mph | 00:01:33:260 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
14 | A blackballsack x fhr | 1 | N/A | 48.96 kmh / 29.12 mph | 00:01:31:013 | Yamaha YZ250F 2024 | 2 | 12 | Completed | ||
15 | A JOKER | 651 | N/A | 51.84 kmh / 31.36 mph | 00:01:31:837 | Honda CRF250R 2023 | 0 | 8 | Completed | ||
16 | B YZINGER--Team Undead | 244 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
17 |
A
AB_12 | FET RACING
|
12 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
18 | A Fanaporc | 40 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 | A 3smoove | 5 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |