KMX-Country Side
NvsN | RDFR | SeaBaas | Speedymcfasterson225 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A NvsN | RDFR | 882 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:50:517 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | B SeaBaas | 504 | 00:11.914 | 55.8 kmh / 33.6 mph | 00:01:53:577 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
3 | PRO Speedymcfasterson225 | 225 | 00:17.711 | 56.16 kmh / 33.6 mph | 00:01:52:960 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
4 |
A
Flo I ZOM Racing
|
116 | 00:25.279 | 54.72 kmh / 33.6 mph | 00:01:54:457 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | A OBEY | 2 | 00:27.129 | 54.36 kmh / 33.6 mph | 00:01:56:903 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
6 | A Dimitar | 55 | 00:34.093 | 54 kmh / 33.6 mph | 00:01:55:863 | Husqvarna FC 250 2023 | 0 | 15 | Completed | ||
7 | A J | 710 | 00:42.446 | 53.64 kmh / 31.36 mph | 00:01:58:733 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
8 | B CupcakeExplode | HSM | 274 | 00:45.821 | 52.92 kmh / 31.36 mph | 00:01:57:153 | Yamaha YZ250F 2023 | 0 | 7 | Completed | ||
9 | B ZUREO | 740 | 01:02.790 | 51.48 kmh / 31.36 mph | 00:02:01:650 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
10 | B Beac | 389 | 01:08.562 | 52.56 kmh / 31.36 mph | 00:02:00:827 | Husqvarna FC 250 2023 | 10 | 6 | Completed | ||
11 | B Sugar Buhgaree | 168 | 01:18.687 | 50.4 kmh / 31.36 mph | 00:02:01:200 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
12 | B Yizme | HNTI | 15 | 01:25.388 | 50.4 kmh / 31.36 mph | 00:02:02:747 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
13 | A JONESYBOY | Dildo Racing | 238 | 01:25.805 | 51.84 kmh / 31.36 mph | 00:01:59:447 | Kawasaki KX250 2023 | 25 | 0 | Completed | ||
14 | A jeremy D | 3 | 01:31.376 | 50.76 kmh / 31.36 mph | 00:02:00:037 | Yamaha YZ250F 2024 | 10 | 11 | Completed | ||
15 |
A
didier drogba
|
1 | 01:35.290 | 51.84 kmh / 31.36 mph | 00:01:58:583 | Suzuki RM-Z250 2023 | 20 | 3 | Completed | ||
16 | A Quentin_frcg | 14 | 01:36.603 | 50.04 kmh / 29.12 mph | 00:02:04:123 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C mikeysixguns | 66 | 01:49.003 | 49.68 kmh / 29.12 mph | 00:04:16:103 | Yamaha YZ250F 2024 | 15 | 5 | Completed | ||
18 | C Twig | Hustle Racing x ZDCS | 245 | 01:14.211 | 48.6 kmh / 29.12 mph | 00:01:59:253 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
19 | B Javi_4g | 4 | 52:04.709 | 47.16 kmh / 29.12 mph | 00:02:09:083 | Yamaha YZ250F 2024 | 5 | 12 | Completed | ||
20 | B Nick | 243 | N/A | 43.56 kmh / 26.88 mph | 00:02:13:190 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
21 | B kinguganda21 | 235 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
22 | B Hallenfors | 363 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
23 | B Valters | NSR | 155 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
24 | C slowasfJ-LUU | FC X BFS | 266 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | B REAL-_-COB | 371 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | A 3rd Bro Lawrence | 227 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |