MXGP of Imola 2019
3rd Bro Lawrence | Dimitar | fast emil |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A 3rd Bro Lawrence | 227 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:21:530 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
2 | A Dimitar | 55 | 00:17.066 | 55.8 kmh / 33.6 mph | 00:01:23:257 | Husqvarna FC 250 2023 | 10 | 1 | Completed | ||
3 |
PRO
fast emil
|
324 | 00:22.611 | 55.08 kmh / 33.6 mph | 00:01:23:650 | Husqvarna FC 250 2023 | 5 | 11 | Completed | ||
4 | A Fin | FHR | 857 | 00:24.524 | 54.36 kmh / 33.6 mph | 00:01:23:447 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
5 |
B
ElBizzy | MXB-Mods Racing
|
792 | 00:28.210 | 55.08 kmh / 33.6 mph | 00:01:24:857 | Yamaha YZ250F 2024 | 10 | 10 | Completed | ||
6 | A JonasMx890 | 890 | 00:30.262 | 52.92 kmh / 31.36 mph | 00:01:26:107 | Kawasaki KX250 2023 | 5 | 7 | Completed | ||
7 | PRO Speedymcfasterson225 | 225 | 00:32.311 | 53.28 kmh / 31.36 mph | 00:01:25:870 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
8 | A BR1NKZ | 28 | 00:47.383 | 53.64 kmh / 31.36 mph | 00:01:27:427 | Husqvarna FC 250 2023 | 15 | 6 | Completed | ||
9 | A Javi_4g | 4 | 00:53.708 | 51.48 kmh / 31.36 mph | 00:01:30:013 | Yamaha YZ250F 2024 | 10 | 6 | Completed | ||
10 | A VrPsT | 724 | 00:57.432 | 51.12 kmh / 31.36 mph | 00:01:29:417 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
11 | A jeremy D | 3 | 01:03.838 | 50.76 kmh / 31.36 mph | 00:01:28:000 | Yamaha YZ250F 2024 | 10 | 2 | Completed | ||
12 | A Bongeye | FHR | 5 | 01:06.929 | 51.12 kmh / 31.36 mph | 00:01:28:823 | Husqvarna FC 250 2023 | 15 | 19 | Completed | ||
13 | A OBEY | 287 | 01:08.539 | 51.48 kmh / 31.36 mph | 00:01:24:900 | Kawasaki KX250 2023 | 10 | 24 | Completed | ||
14 | A xsc | 36 | 01:11.240 | 50.04 kmh / 29.12 mph | 00:01:31:257 | KTM 250 SX-F 2023 | 5 | 10 | Completed | ||
15 | A SeaBaas | 504 | 01:13.838 | 50.4 kmh / 31.36 mph | 00:01:30:087 | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
16 | A Yizme | HNTI | 15 | 01:18.312 | 49.32 kmh / 29.12 mph | 00:01:35:667 | KTM 250 SX-F 2023 | 15 | 15 | Completed | ||
17 | A Kevin | 2 | 01:19.118 | 49.32 kmh / 29.12 mph | 00:01:31:187 | GasGas MC 250F 2024 | 10 | 16 | Completed | ||
18 | B Sugar Buhgaree | 168 | 01:23.513 | 50.04 kmh / 29.12 mph | 00:01:29:310 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
19 | B CupcakeExplode | HSM | 274 | 01:31.410 | 50.04 kmh / 29.12 mph | 00:01:41:887 | Yamaha YZ250F 2023 | 25 | 5 | Completed | ||
20 |
B
slowasfJ-LUU | FC X BFS
|
266 | N/A | 48.96 kmh / 29.12 mph | 00:01:34:260 | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
21 | B RAFF -steamdeck | 18 | 52:33.041 | 46.8 kmh / 29.12 mph | 00:01:34:513 | KTM 125 SX 2023 | 5 | 1 | Completed | ||
22 | B Beac | 389 | N/A | 40.68 kmh / 24.64 mph | 00:01:34:460 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
23 | A Fin | FHR | 666 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |