Across The Sea
OBEY | Bongeye | FHR | Grainger | Alpine Co x FWP |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A OBEY | 818 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:03:14:930 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
2 | A Bongeye | FHR | 5 | 00:01.714 | 57.6 kmh / 35.84 mph | 00:02:39:633 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
3 | A Grainger | Alpine Co x FWP | 422 | 00:14.891 | 57.24 kmh / 33.6 mph | 00:02:44:023 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
4 | A d dog PRIVITEBEER live on kick | 261 | 00:24.949 | 56.16 kmh / 33.6 mph | 00:02:44:777 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
5 | A Fin | FHR | 666 | 00:29.439 | 55.44 kmh / 33.6 mph | 00:02:44:317 | Husqvarna FC 250 2023 | 1 | 13 | Completed | ||
6 | C Monster_22 | 404 | 00:49.809 | 54.36 kmh / 33.6 mph | 00:02:45:020 | Husqvarna FC 250 2023 | 7 | 2 | Completed | ||
7 | A brdirector | 718 | 00:54.969 | 54 kmh / 33.6 mph | 00:02:50:340 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
8 | A Guilherme l Portugal crlh | 77 | 01:27.447 | 51.48 kmh / 31.36 mph | 00:02:47:700 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
9 | C Danecka98 | 98 | N/A | 46.44 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 12 | 1 | Completed | ||
10 | C Noah | 110 | N/A | 56.52 kmh / 33.6 mph | 00:02:34:007 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
11 |
A
Marsh_33
|
33 | N/A | 49.32 kmh / 29.12 mph | 00:03:51:523 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
12 | C 5fps n0t bad | 965 | N/A | 43.56 kmh / 26.88 mph | N/A | Yamaha YZ250F 2024 | 4 | 1 | Completed | ||
13 | C Binco465RSA | 1 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
14 | B Sfr_thomas_cy_86 | 2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
15 | C masonboy1413 | 26 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |