KMX-Country Side
Zolegy NDMX | brdirector | Sfr_thomas_cy_86 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Zolegy NDMX | 55 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:54:743 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
2 | A brdirector | 718 | 00:38.071 | 49.32 kmh / 29.12 mph | 00:02:03:167 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
3 | B Sfr_thomas_cy_86 | 664 | 00:38.972 | 48.96 kmh / 29.12 mph | 00:02:02:157 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 | A OBEY | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
5 | C CYA | 36 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
6 | C Blusa | 370 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
7 |
A
RASTARIDER
|
17 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |