2023 Dreamland MX
DeeganKinna-Barry Francis | VrPsT | AnuvaNewGuy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B DeeganKinna-Barry Francis | 38 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:03:47:363 | Husqvarna FC 250 2023 | 9 | 2 | Completed | ||
2 | A VrPsT | 724 | 00:25.766 | 56.16 kmh / 33.6 mph | 00:02:27:637 | KTM 250 SX-F 2023 | 10 | 9 | Completed | ||
3 | A AnuvaNewGuy | 351 | 00:29.906 | 56.16 kmh / 33.6 mph | 00:02:25:290 | Yamaha YZ250F 2024 | 5 | 6 | Completed | ||
4 | B Sfr_thomas_cy_86 | 926 | 00:38.496 | 55.08 kmh / 33.6 mph | 00:02:27:733 | GasGas MC 250F 2024 | 4 | 5 | Completed | ||
5 | C Beanz R R Factory Tacing Team | 159 | 00:39.961 | 56.16 kmh / 33.6 mph | 00:02:23:107 | Husqvarna FC 250 2023 | 4 | 2 | Completed | ||
6 | C Cameron Sackadoo | 36 | 00:46.252 | 55.44 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 21 | 1 | Completed | ||
7 | B Bad Bunny | 696 | 01:04.299 | 53.28 kmh / 31.36 mph | 00:02:35:247 | Yamaha YZ250F 2024 | 7 | 0 | Completed | ||
8 |
B
AlgorithymOG
|
233 | 01:07.596 | 54.72 kmh / 33.6 mph | 00:02:27:227 | KTM 250 SX-F 2023 | 17 | 11 | Completed | ||
9 | A AnthoKill | 4 | 01:16.631 | 54.72 kmh / 33.6 mph | 00:02:23:323 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
10 | C hYDE128 | 128 | 01:19.385 | 52.2 kmh / 31.36 mph | 00:02:35:633 | Honda CRF250R 2023 | 5 | 3 | Completed | ||
11 | A OBEY | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
12 | B PATTO ARMEGA RACING | 96 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |