KeLLz - RedBud 2023
Toona | DanyaStunt | OBEY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Toona
|
147 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:02:01:610 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | A DanyaStunt | 75 | 00:38.756 | 51.84 kmh / 31.36 mph | 00:02:05:057 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
3 | A OBEY | 557 | 00:41.058 | 52.2 kmh / 31.36 mph | 00:02:08:070 | KTM 250 SX-F 2023 | 4 | 7 | Completed | ||
4 | A VrPsT | 724 | 00:41.298 | 51.48 kmh / 31.36 mph | 00:02:09:263 | KTM 250 SX-F 2023 | 1 | 3 | Completed | ||
5 | A Bongeye | FHR | 5 | 00:48.218 | 51.48 kmh / 31.36 mph | 00:02:11:127 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
6 | A raphpay | 974 | 00:54.169 | 50.76 kmh / 31.36 mph | 00:02:12:827 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
7 | A Crossinffe | 6 | 00:55.932 | 50.4 kmh / 31.36 mph | 00:02:20:810 | Husqvarna FC 250 2023 | 3 | 5 | Completed | ||
8 | A dijoux | 158 | 01:08.509 | 49.68 kmh / 29.12 mph | 00:02:11:827 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
9 | C hYDE128 | 128 | 01:32.289 | 48.96 kmh / 29.12 mph | 00:02:17:493 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
10 | C GOON privateteer | 698 | 01:53.566 | 50.4 kmh / 31.36 mph | N/A | TM MX 125 2023 | 53 | 3 | Completed | ||
11 | C JORDS | 37 | 01:54.019 | 45.72 kmh / 26.88 mph | 00:02:28:270 | TM MX 250 Fi 2023 | 7 | 1 | Completed | ||
12 | B Sfr_thomas_cy_86 | 2 | N/A | 25.452 kmh / 15.68 mph | N/A | GasGas MC 250F 2024 | 5 | 8 | Completed | ||
13 |
A
Tomko | TPF
|
369 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
14 | A zhuk michail | STK | MMT | 707 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |