HurrenMX - BAJA BRAWL 2024
Trstn | Cycle City inc | LG MUD I MUDBONE RACING | Xav |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Trstn | Cycle City inc | 19 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:01:43:100 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
2 | B LG MUD I MUDBONE RACING | 114 | 00:09.484 | 55.08 kmh / 33.6 mph | 00:01:46:777 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
3 | A Xav | 115 | 00:30.127 | 53.64 kmh / 31.36 mph | 00:01:47:190 | Kawasaki KX250 2023 | 3 | 12 | Completed | ||
4 | B AtomicTrash | 27 | 00:33.597 | 52.92 kmh / 31.36 mph | 00:01:50:570 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
5 | B Kenito | Neato_Filmz on IG | 22 | 00:43.693 | 52.56 kmh / 31.36 mph | 00:01:59:140 | Honda CRF250R 2023 | 3 | 14 | Completed | ||
6 | PRO thegingerzone | 110 | 00:49.268 | 51.84 kmh / 31.36 mph | 00:01:48:550 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
7 | PRO flyinfrenchfrie | 726 | 00:57.093 | 51.84 kmh / 31.36 mph | 00:01:50:533 | Kawasaki KX250 2023 | 3 | 4 | Completed | ||
8 | B SHEENY | FACTORY97 | 127 | 01:08.772 | 51.48 kmh / 31.36 mph | 00:03:52:790 | KTM 250 SX-F 2023 | 11 | 16 | Completed | ||
9 | A ZeitGeist | 478 | 01:08.987 | 50.76 kmh / 31.36 mph | 00:01:51:233 | Husqvarna FC 250 2023 | 3 | 3 | Completed | ||
10 | A Monstermarky | 2 | 01:10.045 | 49.68 kmh / 29.12 mph | 00:01:55:177 | Husqvarna FC 250 2023 | 2 | 11 | Completed | ||
11 | A I Frowed Up | 11 | 01:18.913 | 48.24 kmh / 29.12 mph | 00:01:58:553 | Kawasaki KX250 2023 | 4 | 4 | Completed | ||
12 |
B
hayhay
|
124 | 01:22.208 | 48.96 kmh / 29.12 mph | 00:01:57:490 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
13 | C bboysen167 | 67 | 01:27.677 | 49.32 kmh / 29.12 mph | 00:01:57:730 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
14 | A Jebis | 229 | 01:29.400 | 48.6 kmh / 29.12 mph | 00:01:56:740 | KTM 250 SX-F 2023 | 3 | 12 | Completed | ||
15 |
B
DaMonster_Team_UnDead
|
37 | 01:59.511 | 46.08 kmh / 26.88 mph | 00:02:12:313 | Kawasaki KX250 2023 | 5 | 7 | Completed | ||
16 | C T-Nugget | 723 | 02:10.488 | 46.44 kmh / 26.88 mph | 00:02:06:177 | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
17 | B Holland317 | TSC | 317 | N/A | 45.36 kmh / 26.88 mph | 00:01:51:227 | Yamaha YZ250F 2024 | 4 | 13 | Completed | ||
18 | C Mox | 420 | N/A | 39.96 kmh / 24.64 mph | N/A | Honda CRF250R 2023 | 2 | 6 | Completed | ||
19 | C Merf x bafooligans | 323 | N/A | 30.816 kmh / 19.04 mph | N/A | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
20 |
B
VIXRA
|
468 | N/A | 28.332 kmh / 17.472 mph | N/A | Honda CRF250R 2023 | 2 | 0 | Completed | ||
21 | C austinjjarvis | 79 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 2 | Completed | ||
22 | A SweetMeat | SCR | 473 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed |