2023 Dreamland MX
SNUFFTHEROOSTER | Doe | KLUGE_743 | Karson722 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:02:18:483 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
2 | A KLUGE_743 | 943 | 00:00.370 | 58.68 kmh / 35.84 mph | 00:02:19:077 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
3 | B Karson722 | 722 | 00:08.885 | 57.96 kmh / 35.84 mph | 00:02:21:777 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
4 | A Gonk Droid | 137 | 00:26.733 | 57.24 kmh / 33.6 mph | 00:02:25:510 | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
5 | A DeRoco | 114 | 00:29.941 | 56.52 kmh / 33.6 mph | 00:02:19:457 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
6 | C motolife154 | 185 | 00:34.589 | 55.8 kmh / 33.6 mph | 00:02:22:527 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
7 | A Lambeth | East Coast Filmz | 433 | 00:35.032 | 55.44 kmh / 33.6 mph | 00:02:25:390 | Honda CRF250R 2023 | 2 | 6 | Completed | ||
8 | A Kenito | Neato_Filmz on IG | 22 | 00:56.635 | 54.72 kmh / 33.6 mph | 00:02:30:107 | Honda CRF250R 2023 | 11 | 23 | Completed | ||
9 |
A
BackUpTerry
|
16 | 01:03.337 | 53.28 kmh / 31.36 mph | 00:02:33:020 | Honda CRF250R 2023 | 0 | 20 | Completed | ||
10 | A Holland317 | TSC | 317 | 01:05.330 | 55.8 kmh / 33.6 mph | 00:02:19:910 | TM MX 250 Fi 2023 | 29 | 15 | Completed | ||
11 | A Shady | CUEROS - R12 | 891 | 01:09.218 | 54 kmh / 33.6 mph | 00:02:31:967 | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
12 | A Krancar | R12 MXTeam | 144 | 01:19.152 | 53.28 kmh / 31.36 mph | 00:02:25:347 | Husqvarna FC 250 2023 | 15 | 1 | Completed | ||
13 | B 373MF | 373 | 01:26.565 | 51.84 kmh / 31.36 mph | 00:02:31:167 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
14 | A slimd | 355 | 01:30.392 | 51.48 kmh / 31.36 mph | 00:02:34:333 | Kawasaki KX250 2023 | 7 | 8 | Completed | ||
15 | C keller | 322 | 01:33.175 | 52.56 kmh / 31.36 mph | 00:02:34:807 | Kawasaki KX250 2023 | 22 | 0 | Completed | ||
16 |
B
SHiFTi | 223PR
|
117 | 01:33.374 | 52.2 kmh / 31.36 mph | 00:02:34:427 | Husqvarna FC 250 2023 | 15 | 5 | Completed | ||
17 | B Prison Mike | 154 | 01:38.703 | 51.48 kmh / 31.36 mph | 00:02:37:180 | Suzuki RM-Z250 2023 | 9 | 16 | Completed | ||
18 | B WOODWARD | 292 | 01:50.165 | 51.84 kmh / 31.36 mph | 00:02:28:680 | KTM 250 SX-F 2023 | 17 | 11 | Completed | ||
19 | C GaTTeR | 8 | 01:56.311 | 50.4 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 13 | 6 | Completed | ||
20 |
B
DDR-racing
|
100 | 50:44.668 | 48.6 kmh / 29.12 mph | 00:04:33:207 | Yamaha YZ250F 2023 | 6 | 5 | Completed | ||
21 | C juju mckeon | 897 | N/A | 50.04 kmh / 29.12 mph | N/A | Kawasaki KX250 2023 | 12 | 0 | Completed | ||
22 | C BCook22_ | 202 | N/A | 35.964 kmh / 22.176 mph | N/A | Honda CRF250R 2023 | 10 | 12 | Completed | ||
23 |
A
ZUREO
|
983 | N/A | 35.028 kmh / 21.728 mph | N/A | KTM 250 SX-F 2023 | 5 | 6 | Completed | ||
24 |
B
Siwak
|
731 | N/A | 34.416 kmh / 21.28 mph | N/A | KTM 250 SX-F 2023 | 7 | 11 | Completed | ||
25 |
B
VIXRA
|
468 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 4 | Completed | ||
26 | A FUSchionas | DuckyMoMo | 231 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
27 | C drpepper | 81 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |