KeLLz - RedBud 2023
SNUFFTHEROOSTER | Doe | Holland317 | TSC | THE SAND MAN |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:02:03:630 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
2 | A Holland317 | TSC | 317 | 00:20.467 | 52.92 kmh / 31.36 mph | 00:02:10:967 | Yamaha YZ250F 2024 | 6 | 11 | Completed | ||
3 | A THE SAND MAN | 91 | 00:27.815 | 52.2 kmh / 31.36 mph | 00:02:05:663 | GasGas MC 250F 2024 | 4 | 13 | Completed | ||
4 | A Krancar | R12 MXTeam | 144 | 00:27.913 | 51.48 kmh / 31.36 mph | 00:02:10:477 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
5 | A screwdriver | 15 | 00:41.468 | 51.48 kmh / 31.36 mph | 00:02:09:437 | Husqvarna FC 250 2023 | 1 | 12 | Completed | ||
6 | A Kenito | Neato_Filmz on IG | 22 | 00:42.662 | 50.76 kmh / 31.36 mph | 00:02:12:370 | Honda CRF250R 2023 | 0 | 16 | Completed | ||
7 | A Shady | CUEROS - R12 | 891 | 00:54.517 | 50.76 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 6 | 10 | Completed | ||
8 | A FUSchionas | DuckyMoMo | 231 | 00:59.172 | 49.68 kmh / 29.12 mph | 00:02:13:943 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
9 |
A
Kil
|
238 | 00:59.737 | 50.4 kmh / 31.36 mph | 00:02:12:457 | GasGas MC 250F 2024 | 1 | 8 | Completed | ||
10 |
A
LUAN
|
94 | 01:11.939 | 49.68 kmh / 29.12 mph | 00:02:12:127 | Husqvarna FC 250 2023 | 3 | 5 | Completed | ||
11 | A KLUGE_743 | 943 | 01:13.776 | 49.68 kmh / 29.12 mph | 00:02:07:273 | Husqvarna FC 250 2023 | 5 | 14 | Completed | ||
12 | A slimd | 355 | 01:21.283 | 47.52 kmh / 29.12 mph | 00:02:23:940 | Kawasaki KX250 2023 | 2 | 9 | Completed | ||
13 | B RecklessRick | 704 | 01:29.124 | 48.6 kmh / 29.12 mph | 00:02:16:773 | Yamaha YZ250F 2023 | 1 | 5 | Completed | ||
14 | A Lambeth | East Coast Filmz | 16 | 01:31.858 | 47.52 kmh / 29.12 mph | 00:02:22:287 | Honda CRF250R 2023 | 1 | 8 | Completed | ||
15 |
A
woodsguy
|
1 | 01:33.850 | 47.52 kmh / 29.12 mph | 00:02:21:653 | Yamaha YZ250F 2024 | 1 | 17 | Completed | ||
16 | C BCook22_ | 202 | 01:36.737 | 47.16 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 11 | 0 | Completed | ||
17 | A muppy | 333 | 01:41.571 | 47.52 kmh / 29.12 mph | 00:02:20:840 | KTM 250 SX-F 2023 | 3 | 18 | Completed | ||
18 | B goob - GTR | 410 | 02:07.143 | 45 kmh / 26.88 mph | 00:02:26:237 | Kawasaki KX250 2023 | 2 | 8 | Completed | ||
19 | C slimm132 | 132 | 02:15.300 | 44.64 kmh / 26.88 mph | 00:02:30:007 | Kawasaki KX250 2023 | 3 | 5 | Completed | ||
20 | C Puma | 789 | 02:33.292 | 45 kmh / 26.88 mph | N/A | Yamaha YZ250F 2023 | 13 | 1 | Completed | ||
21 |
A
papa murf PDRT
|
19 | 00:16.368 | 50.4 kmh / 31.36 mph | 00:02:07:677 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
22 | C Selfe | 969 | N/A | 40.32 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
23 | C Cael136 | 36 | N/A | 25.128 kmh / 15.456 mph | 00:05:12:917 | Husqvarna FC 250 2023 | 1 | 9 | Completed |