KMX-Country Side
SNUFFTHEROOSTER | Doe | ccr90 | chrisjames457 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:51:717 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
2 | B ccr90 | 90 | 00:22.638 | 55.08 kmh / 33.6 mph | 00:01:53:673 | Kawasaki KX250 2023 | 5 | 15 | Completed | ||
3 |
PRO
chrisjames457
|
457 | 00:26.212 | 53.64 kmh / 31.36 mph | 00:01:55:353 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
4 | A THE SAND MAN | 91 | 00:26.398 | 55.44 kmh / 33.6 mph | 00:01:55:310 | GasGas MC 250F 2024 | 10 | 7 | Completed | ||
5 | A taco man x fxr x thor | 28 | 00:26.884 | 54.72 kmh / 33.6 mph | 00:01:56:150 | GasGas MC 250F 2024 | 5 | 9 | Completed | ||
6 | B KLUGE_743 | 943 | 00:31.247 | 54.36 kmh / 33.6 mph | 00:01:54:673 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | A FUSchionas | DuckyMoMo | 231 | 00:34.904 | 54 kmh / 33.6 mph | 00:01:56:843 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
8 | B money | 52 | 00:38.529 | 55.08 kmh / 33.6 mph | 00:01:53:123 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
9 | B DropbackTrump24 | 38 | 00:42.190 | 51.48 kmh / 31.36 mph | 00:02:00:523 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
10 | A Xav | 115 | 00:45.872 | 53.64 kmh / 31.36 mph | 00:01:57:897 | Kawasaki KX250 2023 | 15 | 3 | Completed | ||
11 | A jstewart99 | 295 | 00:55.236 | 52.92 kmh / 31.36 mph | 00:01:57:300 | Yamaha YZ250F 2024 | 5 | 5 | Completed | ||
12 | B Bd106 | 514 | 00:56.459 | 50.4 kmh / 31.36 mph | 00:02:04:893 | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
13 | B ryanhammond033 | 100 | 00:59.216 | 52.92 kmh / 31.36 mph | 00:01:59:747 | Husqvarna FC 250 2023 | 15 | 10 | Completed | ||
14 | A MCRacer | 275 | 01:43.425 | 47.52 kmh / 29.12 mph | 00:02:01:040 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
15 | B ztp1018 | 418 | 02:12.538 | 45.36 kmh / 26.88 mph | 00:02:35:547 | Fantic XXF 250 2023 | 10 | 3 | Completed | ||
16 | C DarkXenon | 224 | N/A | 41.04 kmh / 24.64 mph | 00:02:19:827 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | B smok3out420 | 458 | N/A | 37.08 kmh / 22.4 mph | 00:02:17:370 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
18 | A Cxxkie | 298 | N/A | 42.84 kmh / 24.64 mph | 00:02:12:770 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
19 | C Brayden77 | 77 | N/A | 27.216 kmh / 16.8 mph | 00:04:11:940 | Yamaha YZ250F 2024 | 5 | 6 | Completed | ||
20 |
D
Lxndontokyo
|
646 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
21 | C Didge | 14 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
22 | C Binco465RSA | 1 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | B Oppy627 | 627 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Did not show | ||
24 |
B
SUAVE227|DOOFIE DESIGNS
|
227 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | B Tucker yielding | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |