2023 Dreamland MX
Tuck | CTTF | Goat | ECDB x MotoRAD | Quentin Voltolini | 411 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Tuck | CTTF | 185 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:02:20:807 | Kawasaki KX250 2023 | 12 | 0 | Completed | ||
2 | B Goat | ECDB x MotoRAD | 821 | 00:07.471 | 57.24 kmh / 33.6 mph | 00:02:22:837 | Husqvarna FC 250 2023 | 15 | 2 | Completed | ||
3 | B Quentin Voltolini | 411 | 411 | 00:19.015 | 54.72 kmh / 33.6 mph | 00:02:25:317 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
4 | A Arin x Divinorium co | 11 | 00:20.052 | 55.8 kmh / 33.6 mph | 00:02:23:030 | Husqvarna FC 250 2023 | 2 | 15 | Completed | ||
5 | B Sapp | 599 | 00:23.708 | 54.72 kmh / 33.6 mph | 00:02:32:683 | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
6 | A Soos | Doe | 2 | 00:25.288 | 55.44 kmh / 33.6 mph | 00:02:24:327 | Suzuki RM-Z250 2023 | 8 | 15 | Completed | ||
7 | B Solusz|LTFR | 310 | 00:27.820 | 55.44 kmh / 33.6 mph | 00:02:27:953 | Kawasaki KX250 2023 | 4 | 5 | Completed | ||
8 | B muppy | 333 | 00:33.404 | 54.36 kmh / 33.6 mph | 00:02:23:873 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
9 | A Connor19 | 919 | 00:34.052 | 55.08 kmh / 33.6 mph | 00:02:24:260 | Husqvarna FC 250 2023 | 7 | 3 | Completed | ||
10 | PRO Speedymcfasterson225 | 225 | 00:35.909 | 55.44 kmh / 33.6 mph | 00:02:24:180 | Kawasaki KX250 2023 | 17 | 17 | Completed | ||
11 | B Karlaght | 826 | 00:44.274 | 52.92 kmh / 31.36 mph | 00:02:32:497 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
12 | A let me cook | 999 | 00:46.680 | 55.08 kmh / 33.6 mph | 00:02:23:463 | Honda CRF250R 2023 | 17 | 3 | Completed | ||
13 | B Anthony17 | 17 | 00:52.779 | 52.56 kmh / 31.36 mph | 00:02:32:833 | KTM 250 SX-F 2023 | 5 | 18 | Completed | ||
14 | A Dimitar | 55 | 01:15.384 | 52.92 kmh / 31.36 mph | 00:04:26:053 | Husqvarna FC 250 2023 | 18 | 4 | Completed | ||
15 | B Mari0 | 316 | 01:29.038 | 50.4 kmh / 31.36 mph | 00:02:41:177 | Suzuki RM-Z250 2023 | 2 | 30 | Completed | ||
16 |
B
THEO | TMS Factory
|
762 | 01:29.887 | 51.48 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 16 | 8 | Completed | ||
17 |
B
baked
|
72 | 01:32.550 | 51.48 kmh / 31.36 mph | 00:02:29:200 | Yamaha YZ250F 2024 | 11 | 0 | Completed | ||
18 | B DDahlgren | 3 | 01:42.819 | 51.12 kmh / 31.36 mph | 00:04:29:750 | Husqvarna FC 250 2023 | 24 | 29 | Completed | ||
19 | C FR57 | 1 | 02:22.499 | 48.96 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 37 | 8 | Completed | ||
20 | C AJ | 777 | N/A | 47.88 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 24 | 6 | Completed | ||
21 | B Rhys | DDC | 427 | N/A | 52.2 kmh / 31.36 mph | 00:02:18:483 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
22 | C FR | 282 | N/A | 34.308 kmh / 21.28 mph | N/A | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
23 | C pickle mbz factory | 731 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
24 | PRO Dood | Doe | 914 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |