KeLLz - Unadilla 2022
Banger | BR1NKZ | cp2 elite |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Banger | 148 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:02:13:653 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
2 | A BR1NKZ | 28 | 00:02.938 | 60.48 kmh / 35.84 mph | 00:02:16:280 | Husqvarna FC 250 2023 | 3 | 7 | Completed | ||
3 | A cp2 elite | 272 | 00:03.586 | 60.48 kmh / 35.84 mph | 00:02:13:947 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
4 | A bizz | 178 | 00:08.542 | 60.12 kmh / 35.84 mph | 00:02:12:440 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
5 | PRO Ben || BB54 FACTORY KTM | 54 | 00:08.796 | 60.12 kmh / 35.84 mph | 00:02:14:310 | Husqvarna FC 250 2023 | 5 | 11 | Completed | ||
6 | C SBL | RACEGFX | 67 | 00:09.260 | 59.76 kmh / 35.84 mph | 00:02:13:380 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
7 | A Fin | FHR | 666 | 00:17.583 | 58.68 kmh / 35.84 mph | 00:02:18:497 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | A Marker Jor | MXFC | 965 | 00:18.419 | 59.04 kmh / 35.84 mph | 00:02:19:317 | GasGas MC 250F 2024 | 6 | 2 | Completed | ||
9 | A Waffle | 348 | 00:33.261 | 57.24 kmh / 33.6 mph | 00:02:17:683 | Yamaha YZ250F 2024 | 3 | 18 | Completed | ||
10 | A Pandoss | XTREM RACING | 12 | 00:41.494 | 56.16 kmh / 33.6 mph | 00:02:22:367 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
11 | B kev | 213 | 00:54.767 | 55.8 kmh / 33.6 mph | 00:03:02:197 | Kawasaki KX250 2023 | 6 | 11 | Completed | ||
12 | A letoulousain19 | 19 | 00:59.365 | 56.88 kmh / 33.6 mph | 00:02:28:760 | Husqvarna FC 250 2023 | 12 | 4 | Completed | ||
13 | A KevvaP - Önnebo Racing | 380 | 00:59.827 | 55.44 kmh / 33.6 mph | 00:02:22:580 | Husqvarna FC 250 2023 | 1 | 23 | Completed | ||
14 | A zimpaan I Önnebo Racing | 280 | 01:00.527 | 54.72 kmh / 33.6 mph | 00:02:28:747 | Yamaha YZ250F 2024 | 2 | 21 | Completed | ||
15 | B Slime Dog | 16 | 01:01.641 | 55.08 kmh / 33.6 mph | 00:02:23:190 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
16 | B Friden | 185 | 01:03.683 | 55.08 kmh / 33.6 mph | 00:02:28:907 | Husqvarna FC 250 2023 | 2 | 21 | Completed | ||
17 | B Ezyprkl | 73 | 01:03.908 | 54.72 kmh / 33.6 mph | 00:02:27:243 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
18 | B Crunchie | 1 | 01:07.255 | 54.72 kmh / 33.6 mph | 00:02:20:650 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
19 | A honda_243 | 243 | 01:08.307 | 54.36 kmh / 33.6 mph | 00:02:17:430 | Honda CRF250R 2023 | 4 | 4 | Completed | ||
20 |
PRO
Burre - ÖNNEBO RACING
|
6 | 01:16.911 | 53.64 kmh / 31.36 mph | 00:02:25:463 | Yamaha YZ250F 2024 | 0 | 14 | Completed | ||
21 | C mxracerben235 | 235 | 01:29.635 | 52.92 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 9 | 12 | Completed | ||
22 | A Dimitar | 55 | 00:44.643 | 54.72 kmh / 33.6 mph | 00:02:24:470 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
23 | C plugco | 982 | N/A | 56.88 kmh / 33.6 mph | 00:02:58:893 | GasGas MC 250F 2024 | 1 | 12 | Completed | ||
24 | B Squidmark | 58 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 7 | Completed | ||
25 | PRO NILSSON-ÖNNEBO RACING | 379 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
26 | PRO Speedymcfasterson225 | 225 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
27 | C BC530 I TJB Motorsportsco | 530 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
28 | B Danger Zone | 38 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
29 |
A
TC | TNT RACING
|
218 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |