KeLLz - RedBud 2023
fenomenou | mhm | Trevdogc | Moto541 Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B fenomenou | 144 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:02:09:950 | Kawasaki KX250 2023 | 1 | 15 | Completed | ||
2 | A mhm | 16 | 00:03.087 | 51.84 kmh / 31.36 mph | 00:04:10:287 | Kawasaki KX250 2023 | 6 | 7 | Completed | ||
3 | B Trevdogc | Moto541 Racing | 235 | 00:10.028 | 51.48 kmh / 31.36 mph | 00:02:18:747 | Husqvarna FC 250 2023 | 4 | 2 | Completed | ||
4 | PRO Prunty424 | 424 | 00:24.959 | 51.12 kmh / 31.36 mph | 00:02:16:397 | Yamaha YZ250F 2024 | 6 | 11 | Completed | ||
5 | PRO REDBARON | 575 | 00:30.759 | 50.76 kmh / 31.36 mph | 00:02:27:183 | Yamaha YZ250F 2024 | 7 | 5 | Completed | ||
6 | A 123go | 115 | 00:32.990 | 50.04 kmh / 29.12 mph | 00:02:18:333 | KTM 250 SX-F 2023 | 4 | 7 | Completed | ||
7 | A Cxxkie | 298 | 00:37.064 | 49.68 kmh / 29.12 mph | 00:02:16:310 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
8 | B Kiman | 17 | 00:43.562 | 48.6 kmh / 29.12 mph | 00:02:16:790 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
9 | A Bliss69 | 69 | 00:44.262 | 48.96 kmh / 29.12 mph | 00:02:23:877 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
10 | B Zerky | Gravity Racing | 336 | 00:51.357 | 49.32 kmh / 29.12 mph | 00:04:43:667 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
11 | B taylorsmx | 245 | 00:56.209 | 48.96 kmh / 29.12 mph | 00:02:25:017 | Honda CRF250R 2023 | 4 | 9 | Completed | ||
12 | B SUM-DING-WONG | 333 | 01:00.160 | 48.96 kmh / 29.12 mph | 00:02:14:090 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
13 | B WeakPlayers | 977 | 01:02.192 | 48.24 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 6 | 14 | Completed | ||
14 | B TXG | 218 | 01:12.287 | 47.16 kmh / 29.12 mph | 00:02:23:950 | GasGas MC 250F 2024 | 2 | 16 | Completed | ||
15 | B McLovin | 88 | 01:19.059 | 48.24 kmh / 29.12 mph | 00:02:18:820 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
16 | B CuhhLightyear | TB4L | 195 | 01:34.857 | 47.52 kmh / 29.12 mph | 00:02:18:900 | Kawasaki KX250 2023 | 10 | 3 | Completed | ||
17 |
B
hayhay
|
124 | 01:44.270 | 46.08 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 6 | 10 | Completed | ||
18 | B Seal0512 Theo | 79 | 01:47.884 | 45 kmh / 26.88 mph | 00:02:25:973 | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
19 | C dac7878 | 55 | 02:10.326 | 43.56 kmh / 26.88 mph | 00:02:59:920 | Yamaha YZ250F 2024 | 6 | 6 | Completed | ||
20 | C Austin pt rookie | 18 | N/A | 42.12 kmh / 24.64 mph | 00:05:23:077 | Yamaha YZ250F 2023 | 4 | 4 | Completed | ||
21 | C jord | 931 | N/A | 32.544 kmh / 20.16 mph | N/A | KTM 250 SX-F 2023 | 7 | 15 | Completed | ||
22 | C GnarShred95 | 779 | N/A | 25.236 kmh / 15.68 mph | 00:05:11:867 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
23 | B DropbackTrump24 | 38 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
24 | C Ragmansystemsoverload93 | 893 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 6 | Completed | ||
25 | B blackballsack x fhr | 1 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
26 | B SCHMAY | 2 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
27 | C BARKKIN | 77 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
28 | A littlered125 | 301 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
29 | B Karlaght | 518 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |