MXGP of Imola 2019
hucktohuh | Kiman | KERBLE | MXB Factory |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A hucktohuh | 656 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:22:203 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
2 | B Kiman | 420 | 00:19.474 | 53.28 kmh / 31.36 mph | 00:01:26:617 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | A KERBLE | MXB Factory | 111 | 00:37.638 | 53.64 kmh / 31.36 mph | 00:01:25:647 | KTM 250 SX-F 2023 | 15 | 10 | Completed | ||
4 | A bizz | 178 | 00:41.269 | 53.28 kmh / 31.36 mph | 00:01:24:287 | Yamaha YZ250F 2024 | 10 | 4 | Completed | ||
5 | B Keytone | 822 | 00:44.151 | 52.56 kmh / 31.36 mph | 00:01:28:640 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | B Douglas | 213 | 00:46.517 | 51.48 kmh / 31.36 mph | 00:01:27:287 | Honda CRF250R 2023 | 5 | 3 | Completed | ||
7 | A DelusionalThomas | 2 | 00:49.911 | 52.92 kmh / 31.36 mph | 00:01:26:773 | Yamaha YZ250F 2024 | 10 | 12 | Completed | ||
8 | B DJ BORN | 343 | 00:52.569 | 52.56 kmh / 31.36 mph | 00:01:27:893 | TM MX 250 Fi 2023 | 15 | 8 | Completed | ||
9 | A Bliss69 | 69 | 00:54.646 | 51.48 kmh / 31.36 mph | 00:01:27:007 | KTM 250 SX-F 2023 | 10 | 11 | Completed | ||
10 | PRO flyinfrenchfrie | 726 | 01:04.692 | 51.48 kmh / 31.36 mph | 00:01:27:313 | Husqvarna FC 250 2023 | 15 | 7 | Completed | ||
11 | B SCHMAY | 889 | 01:12.000 | 50.4 kmh / 31.36 mph | 00:01:27:817 | Yamaha YZ250F 2023 | 15 | 8 | Completed | ||
12 | A SUM-DING-WONG | 333 | 01:13.039 | 51.12 kmh / 31.36 mph | 00:01:30:357 | Husqvarna FC 250 2023 | 15 | 5 | Completed | ||
13 |
B
Falken
|
288 | N/A | 47.16 kmh / 29.12 mph | 00:01:35:830 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
14 | C JKaye | 30 | N/A | 46.44 kmh / 26.88 mph | 00:01:30:977 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
15 |
A
hayhay
|
652 | N/A | 42.84 kmh / 24.64 mph | 00:01:47:243 | Yamaha YZ250F 2024 | 10 | 3 | Completed | ||
16 | C Justin Barcia | 51 | N/A | 41.4 kmh / 24.64 mph | 00:01:43:887 | GasGas MC 250F 2024 | 30 | 0 | Completed | ||
17 | B ZANE42 | | 42 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
18 | B DropbackTrump24 | 38 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 | A Kazzy | 991 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 |
A
hayhay
|
124 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |