KeLLz - WW Ranch 2022
Carl be fast | Majdo | Bofinken | Humpa Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Carl be fast | 17 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:53:673 | KTM 250 SX-F 2023 | 4 | 4 | Completed | ||
2 | PRO Majdo | 72 | 00:04.698 | 59.4 kmh / 35.84 mph | 00:01:55:290 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
3 | PRO Bofinken | Humpa Racing | 42 | 00:06.343 | 58.68 kmh / 35.84 mph | 00:01:57:810 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
4 | B nate928 | 928 | 00:07.111 | 58.68 kmh / 35.84 mph | 00:01:54:597 | Honda CRF250R 2023 | 1 | 6 | Completed | ||
5 |
B
Jake | Fastlap Prod
|
208 | 00:12.211 | 59.04 kmh / 35.84 mph | 00:01:54:230 | GasGas MC 250F 2024 | 5 | 1 | Completed | ||
6 | PRO Karim | Humpa Racing | 569 | 00:12.947 | 59.4 kmh / 35.84 mph | 00:01:52:547 | Husqvarna FC 250 2023 | 5 | 10 | Completed | ||
7 | A cowan | 128 | 00:20.806 | 58.32 kmh / 35.84 mph | 00:01:55:523 | Husqvarna FC 250 2023 | 4 | 2 | Completed | ||
8 | A AntAir | 20 | 00:37.157 | 56.88 kmh / 33.6 mph | 00:01:55:723 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
9 | B jimmy voet | 79 | 00:37.476 | 56.52 kmh / 33.6 mph | 00:01:58:977 | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
10 | B Åsa | Humpa Racing | 420 | 00:53.080 | 55.08 kmh / 33.6 mph | 00:02:04:207 | Husqvarna FC 250 2023 | 2 | 11 | Completed | ||
11 | A Xotiic_Jayro | 781 | 00:55.749 | 54.72 kmh / 33.6 mph | 00:01:59:627 | Kawasaki KX250 2023 | 6 | 18 | Completed | ||
12 | B plantje | 97 | 01:10.228 | 54 kmh / 33.6 mph | 00:01:59:237 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
13 | A Crossinffe | 6 | 01:14.104 | 52.92 kmh / 31.36 mph | 00:02:13:477 | Husqvarna FC 250 2023 | 8 | 7 | Completed | ||
14 | A Javi_4g | 4 | 52:02.719 | 56.16 kmh / 33.6 mph | N/A | Yamaha YZ250F 2023 | 11 | 10 | Completed | ||
15 |
A
Nick | 992 Dsign - ONS Susp
|
518 | N/A | 42.12 kmh / 24.64 mph | N/A | Fantic XX125 2023 | 7 | 4 | Completed | ||
16 | A rpuf | 27 | N/A | 33.408 kmh / 20.608 mph | 00:03:55:453 | Suzuki RM-Z250 2023 | 1 | 5 | Completed | ||
17 | A Reborn | 937 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
18 | C skoobil | paradox racing | 106 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |