Smx_LostHorizon
ValentinG | MvM | Mispeav | AlexandreP | MvM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
ValentinG | MvM
|
346 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:18:023 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | PRO Mispeav | 224 | 00:06.681 | 61.56 kmh / 38.08 mph | 00:01:18:970 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
3 |
A
AlexandreP | MvM
|
762 | 00:44.740 | 57.24 kmh / 33.6 mph | 00:01:20:557 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
4 | A morgan | MvM | 535 | 00:50.870 | 57.24 kmh / 33.6 mph | 00:01:22:917 | Husqvarna FC 250 2023 | 0 | 14 | Completed | ||
5 | B Reborn | 937 | 00:52.477 | 56.52 kmh / 33.6 mph | 00:01:23:030 | GasGas MC 125 2024 | 2 | 3 | Completed | ||
6 | A bizz | 178 | 00:57.982 | 55.8 kmh / 33.6 mph | 00:01:22:250 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
7 | A Waffle | 348 | 01:00.815 | 56.16 kmh / 33.6 mph | 00:01:24:063 | KTM 125 SX 2023 | 2 | 16 | Completed | ||
8 | B BOB has small meat | 522 | 01:23.475 | 53.28 kmh / 31.36 mph | 00:01:29:917 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
9 | A Stany Debruyne | Team Rasta | 53 | 01:24.661 | 54.36 kmh / 33.6 mph | 00:01:25:667 | Husqvarna FC 250 2023 | 6 | 7 | Completed | ||
10 | B Xotiic_Jayro | 781 | 01:27.770 | 52.92 kmh / 31.36 mph | 00:01:26:850 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
11 | PRO Bofinken | Humpa Racing | 42 | N/A | 52.56 kmh / 31.36 mph | 00:01:28:527 | Husqvarna FC 250 2023 | 4 | 6 | Completed | ||
12 | A Bliss69 | 69 | N/A | 51.48 kmh / 31.36 mph | 00:01:31:200 | KTM 250 SX-F 2023 | 4 | 13 | Completed | ||
13 | B Ezyprkl | 73 | N/A | 50.76 kmh / 31.36 mph | 00:01:32:057 | Kawasaki KX250 2023 | 2 | 5 | Completed | ||
14 | B jimmy voet | 79 | N/A | 51.48 kmh / 31.36 mph | 00:01:27:237 | Kawasaki KX250 2023 | 0 | 20 | Completed | ||
15 | B Fanaporc | 40 | N/A | 50.4 kmh / 31.36 mph | 00:01:32:950 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
16 |
A
Vincent917
|
917 | N/A | 50.4 kmh / 31.36 mph | 00:01:31:833 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
17 | A Br Racing | 295 | N/A | 49.68 kmh / 29.12 mph | 00:01:27:517 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
18 | B J0K3R120 | 120 | N/A | 48.96 kmh / 29.12 mph | 00:01:35:663 | KTM 250 SX-F 2023 | 6 | 9 | Completed | ||
19 | B MAIJK | 38 | N/A | 46.08 kmh / 26.88 mph | 00:01:43:347 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
20 |
B
TMoney | Cutting Edge Racing
|
304 | N/A | 46.08 kmh / 26.88 mph | 00:01:38:027 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
21 | A Brendan | 18 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 6 | Completed |