KeLLz - RedBud 2023
ValentinG | MvM | Lando | bizz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
ValentinG | MvM
|
346 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:55:800 | Husqvarna FC 250 2023 | 4 | 12 | Completed | ||
2 | C Lando | 21 | 00:10.565 | 56.88 kmh / 33.6 mph | 00:04:12:177 | KTM 250 SX-F 2023 | 9 | 9 | Completed | ||
3 | A bizz | 178 | 00:37.312 | 54 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 5 | 13 | Completed | ||
4 | A morgan | MvM | 535 | 00:43.493 | 53.64 kmh / 31.36 mph | 00:02:00:897 | Husqvarna FC 250 2023 | 2 | 12 | Completed | ||
5 | PRO Carl be fast | 17 | 00:49.664 | 51.48 kmh / 31.36 mph | 00:02:08:007 | KTM 250 SX-F 2023 | 1 | 15 | Completed | ||
6 | B 76561199093409418 | 992 | 00:52.240 | 50.76 kmh / 31.36 mph | 00:02:14:943 | Honda CRF250R 2023 | 3 | 1 | Completed | ||
7 | A FTU KAJI RACING | 2 | 01:00.709 | 52.92 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 12 | 11 | Completed | ||
8 | A Squartek | 7 | 01:01.237 | 51.48 kmh / 31.36 mph | 00:02:04:533 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 | A borghega nel polleio | 660 | 01:08.814 | 50.04 kmh / 29.12 mph | 00:02:09:970 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
10 | A Boyy | 711 | 01:23.681 | 50.4 kmh / 31.36 mph | 00:02:08:793 | Honda CRF250R 2023 | 9 | 10 | Completed | ||
11 | B WeakPlayers | 910 | 01:41.308 | 48.96 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
12 | C connor | 65 | 01:46.122 | 47.52 kmh / 29.12 mph | 00:04:27:910 | Fantic XXF 250 2023 | 7 | 5 | Completed | ||
13 | B TONY COQUET | 173 | 01:49.585 | 47.52 kmh / 29.12 mph | 00:02:23:750 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
14 | A Fannk | 125 | 01:58.889 | 47.52 kmh / 29.12 mph | 00:02:32:320 | KTM 250 SX-F 2023 | 7 | 12 | Completed | ||
15 | B Vince fries 2 | 69 | 02:08.288 | 47.16 kmh / 29.12 mph | 00:02:21:147 | Kawasaki KX250 2023 | 6 | 12 | Completed | ||
16 | B Rizek41 - Cermen KTM racing | 41 | 02:40.658 | 45 kmh / 26.88 mph | 00:02:37:043 | KTM 250 SX-F 2023 | 19 | 4 | Completed | ||
17 |
B
dom
|
1 | 00:12.309 | 53.28 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 8 | 4 | Completed | ||
18 | C Dinz3r | 543 | N/A | 42.84 kmh / 24.64 mph | 00:02:31:033 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
19 | A Fanaporc | 40 | N/A | 42.48 kmh / 24.64 mph | 00:02:22:063 | KTM 250 SX-F 2023 | 7 | 2 | Completed | ||
20 | B kshomin44 | 447 | N/A | 39.24 kmh / 22.4 mph | 00:02:29:877 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
21 | A KLUGE_743 | 943 | N/A | 28.8 kmh / 17.92 mph | 00:04:32:997 | GasGas MC 250F 2024 | 0 | 9 | Completed | ||
22 | A gajser fan | 243 | N/A | 29.16 kmh / 18.144 mph | 00:04:29:787 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
23 |
B
JUSTICE
|
715 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
24 | A P7 | VnstRacing | 58 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | PRO Bofinken | Humpa Racing | 42 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |