KMX-Country Side
ValentinG | MvM | Pyrto | Privateer | NILSSON-ÖNNEBO RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
ValentinG | MvM
|
346 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:44:180 | Husqvarna FC 250 2023 | 5 | 8 | Completed | ||
2 | PRO Pyrto | Privateer | 273 | 00:03.252 | 58.32 kmh / 35.84 mph | 00:01:49:233 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
3 | PRO NILSSON-ÖNNEBO RACING | 379 | 00:13.757 | 57.24 kmh / 33.6 mph | 00:01:48:490 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
4 | PRO Bofinken | Humpa Racing | 42 | 00:29.685 | 56.52 kmh / 33.6 mph | 00:01:50:307 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
5 | A Bischof251 | 251 | 00:31.597 | 55.8 kmh / 33.6 mph | 00:01:51:577 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
6 | PRO Maxime | MvM | 397 | 00:45.207 | 55.44 kmh / 33.6 mph | 00:01:49:153 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
7 | B Elkflyhigh | BME Racing | 567 | 00:49.187 | 55.44 kmh / 33.6 mph | 00:01:51:607 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
8 | B Salte | 767 | 00:49.350 | 55.8 kmh / 33.6 mph | 00:01:52:363 | KTM 250 SX-F 2023 | 15 | 2 | Completed | ||
9 | A KevvaP - Önnebo Racing | 380 | 00:53.205 | 55.08 kmh / 33.6 mph | 00:01:53:397 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
10 | C madsen | 913 | 00:56.107 | 54 kmh / 33.6 mph | 00:01:50:877 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
11 | A zimpaan I Önnebo Racing | 280 | 01:03.446 | 53.28 kmh / 31.36 mph | 00:01:58:243 | Yamaha YZ250F 2023 | 0 | 11 | Completed | ||
12 | A OBEY | 2 | 01:03.631 | 54.72 kmh / 33.6 mph | 00:01:50:027 | Yamaha YZ250F 2024 | 5 | 3 | Completed | ||
13 | B Driggs182 | 651 Motorsports | 182 | 01:04.353 | 54.36 kmh / 33.6 mph | 00:01:49:167 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
14 | A Br Racing | 295 | 01:12.488 | 51.84 kmh / 31.36 mph | 00:02:01:137 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
15 | B WeakPlayers | 980 | 01:14.873 | 52.92 kmh / 31.36 mph | 00:01:59:447 | Kawasaki KX250 2023 | 5 | 5 | Completed | ||
16 | A VrPsT | 724 | 01:28.407 | 52.92 kmh / 31.36 mph | 00:01:51:580 | KTM 250 SX-F 2023 | 5 | 8 | Completed | ||
17 | B RAVUUUUUUUUUUUUUUUUUUSSSSS | 9 | 01:28.475 | 52.2 kmh / 31.36 mph | 00:01:58:683 | KTM 250 SX-F 2023 | 10 | 12 | Completed | ||
18 |
B
JUSTICE
|
715 | 02:15.687 | 47.52 kmh / 29.12 mph | 00:02:04:200 | GasGas MC 125 2024 | 5 | 2 | Completed | ||
19 |
D
Lxndontokyo
|
320 | N/A | 29.916 kmh / 18.592 mph | 00:05:02:973 | Honda CRF250R 2023 | 10 | 1 | Completed | ||
20 | A Squartek | 7 | N/A | 50.4 kmh / 31.36 mph | 00:01:48:353 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
21 | C Magnussen | 116 | N/A | 36.36 kmh / 22.4 mph | 00:04:09:747 | Husqvarna FC 250 2023 | 10 | 5 | Completed | ||
22 | C REAPERDOC | 205 | N/A | 33.516 kmh / 20.832 mph | N/A | Kawasaki KX250 2023 | 5 | 1 | Completed |