KeLLz - RedBud 2023
morgan | MvM | Tom Lemoine | FHS FACTORY | Maxime | MvM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A morgan | MvM | 535 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:00:957 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
2 | A Tom Lemoine | FHS FACTORY | 101 | 00:36.304 | 52.92 kmh / 31.36 mph | 00:02:05:903 | KTM 250 SX-F 2023 | 3 | 25 | Completed | ||
3 | PRO Maxime | MvM | 397 | 00:36.726 | 52.92 kmh / 31.36 mph | 00:02:02:070 | Husqvarna FC 250 2023 | 3 | 11 | Completed | ||
4 | A P7 | VnstRacing | 58 | 00:37.058 | 51.84 kmh / 31.36 mph | 00:04:11:990 | Husqvarna FC 250 2023 | 4 | 8 | Completed | ||
5 | PRO Pyrto | Privateer | 273 | 00:45.013 | 51.84 kmh / 31.36 mph | 00:02:03:827 | Husqvarna FC 250 2023 | 1 | 20 | Completed | ||
6 | A Squartek | 7 | 00:45.013 | 52.92 kmh / 31.36 mph | 00:02:05:047 | Husqvarna FC 250 2023 | 1 | 9 | Completed | ||
7 | PRO Zandbergen | 967 | 00:54.176 | 51.48 kmh / 31.36 mph | 00:02:08:340 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
8 | B Mathias 707 | 707 | 00:55.238 | 51.84 kmh / 31.36 mph | 00:02:11:213 | GasGas MC 250F 2024 | 6 | 5 | Completed | ||
9 | B Larry Oakley | 98 | 01:06.613 | 51.12 kmh / 31.36 mph | N/A | GasGas MC 250F 2024 | 5 | 2 | Completed | ||
10 | B Docile - TEAM SMK | 63 | 01:06.736 | 50.04 kmh / 29.12 mph | 00:02:23:040 | Husqvarna FC 250 2023 | 4 | 12 | Completed | ||
11 | B Willeee - Team SMK | 90 | 01:13.690 | 50.04 kmh / 29.12 mph | 00:02:01:750 | Husqvarna FC 250 2023 | 16 | 0 | Completed | ||
12 | A KevvaP - Önnebo Racing | 380 | 01:17.905 | 49.32 kmh / 29.12 mph | 00:02:16:283 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
13 | A Br Racing | 295 | 01:25.518 | 48.96 kmh / 29.12 mph | 00:02:15:457 | Honda CRF250R 2023 | 2 | 12 | Completed | ||
14 | B braap | 2 | 01:25.989 | 48.96 kmh / 29.12 mph | 00:02:13:853 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
15 | B JacqDan | 423 | 01:32.641 | 48.6 kmh / 29.12 mph | 00:04:37:680 | KTM 250 SX-F 2023 | 10 | 17 | Completed | ||
16 | C matload44 | 3 | 01:38.390 | 48.96 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 7 | 1 | Completed | ||
17 | A zimpaan I Önnebo Racing | 280 | 01:39.335 | 48.96 kmh / 29.12 mph | 00:02:15:807 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
18 | A OBEY | 800 | 01:46.094 | 47.16 kmh / 29.12 mph | 00:02:16:660 | Yamaha YZ250F 2024 | 2 | 17 | Completed | ||
19 | B Kli3nt GER | 515 | 02:08.309 | 47.16 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
20 | C 2smoke | 33 | 02:22.464 | 45.72 kmh / 26.88 mph | 00:05:08:970 | Suzuki RM-Z250 2023 | 5 | 7 | Completed | ||
21 | A Nicolai887 alibabas racing te | 887 | 00:17.770 | 50.76 kmh / 31.36 mph | 00:02:05:507 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
22 | C Bullstrapa08 | 18 | N/A | 36 kmh / 22.4 mph | 00:02:42:263 | Suzuki RM-Z250 2023 | 2 | 0 | Completed | ||
23 | C BAD JOKE | 14 | N/A | 27.036 kmh / 16.8 mph | 00:04:51:047 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
24 |
D
sith
|
169 | N/A | 23.76 kmh / 14.784 mph | N/A | Yamaha YZ250F 2024 | 11 | 8 | Completed | ||
25 | C Huncho | 411 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |