KMX-Wilderland
JacqDan | Docile - TEAM SMK | Fannk |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A JacqDan | 423 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:02:36:367 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
2 | A Docile - TEAM SMK | 63 | 00:03.128 | 54 kmh / 33.6 mph | 00:02:33:563 | Husqvarna FC 250 2023 | 2 | 12 | Completed | ||
3 | A Fannk | 125 | 00:03.308 | 53.64 kmh / 31.36 mph | 00:02:35:297 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
4 | PRO Majdo | 72 | 00:05.406 | 52.56 kmh / 31.36 mph | 00:02:38:347 | Kawasaki KX250 2023 | 0 | 14 | Completed | ||
5 | A 414Kaji | 2 | 00:05.674 | 54.36 kmh / 33.6 mph | 00:02:33:710 | Suzuki RM-Z250 2023 | 2 | 4 | Completed | ||
6 | C yarn | 323 | 00:07.034 | 52.92 kmh / 31.36 mph | 00:02:45:730 | Yamaha YZ250F 2024 | 4 | 1 | Completed | ||
7 | A P7 | VnstRacing | 58 | 00:21.732 | 52.92 kmh / 31.36 mph | 00:02:38:927 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
8 | A Mari0 SURGECO | 888 | 00:24.110 | 51.48 kmh / 31.36 mph | 00:02:43:333 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
9 |
PRO
Pyrto | Privateer
|
273 | 00:36.801 | 51.48 kmh / 31.36 mph | 00:02:37:333 | Husqvarna FC 250 2023 | 2 | 7 | Completed | ||
10 | A Willeee - Team SMK | 90 | 00:43.067 | 50.04 kmh / 29.12 mph | 00:02:47:843 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
11 | A MAIJK | 38 | 01:20.852 | 47.88 kmh / 29.12 mph | 00:02:56:853 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
12 | C 2fast | 894 | 01:43.850 | 46.08 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 8 | 1 | Completed | ||
13 | B Bxuz | 78 | 00:14.587 | 46.44 kmh / 26.88 mph | 00:02:46:413 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
14 | B A l e k s - | 21 | N/A | 26.82 kmh / 16.576 mph | 00:06:22:173 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | A zimpaan I Önnebo Racing | 280 | N/A | 28.836 kmh / 17.92 mph | 00:05:55:230 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
16 | A ELIAS177 | 177 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
17 | B FRELAUT | 523 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
18 | C Milton | 351 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 4 | Completed | ||
19 | A Br Racing | 295 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |