Across The Sea
ZeRoKs | RSA Motorsport | H lee fk660 | Luke143d |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ZeRoKs | RSA Motorsport | 822 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:35:943 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
2 | PRO H lee fk660 | 660 | 00:05.290 | 59.04 kmh / 35.84 mph | 00:02:36:407 | KTM 250 SX-F 2023 | 1 | 7 | Completed | ||
3 | A Luke143d | 143 | 00:13.759 | 58.32 kmh / 35.84 mph | 00:02:37:293 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
4 | C Jacko | 57 | 00:29.287 | 56.88 kmh / 33.6 mph | 00:02:42:323 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
5 | A JoeMan | 432 | 00:41.475 | 56.16 kmh / 33.6 mph | N/A | Yamaha YZ250F 2023 | 6 | 1 | Completed | ||
6 | A PimNoordhof59 | 59 | 00:49.965 | 55.44 kmh / 33.6 mph | 00:02:44:263 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
7 | B Perk30 Opposum | 51 | 00:50.331 | 55.8 kmh / 33.6 mph | 00:02:48:810 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
8 | A Kacz | 91 | 01:04.895 | 54 kmh / 33.6 mph | 00:02:57:810 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
9 |
A
hayhay
|
124 | 02:12.545 | 49.68 kmh / 29.12 mph | 00:02:57:810 | Kawasaki KX250 2023 | 2 | 1 | Completed | ||
10 | C CJ | 713 | N/A | 46.08 kmh / 26.88 mph | N/A | KTM 125 SX 2023 | 4 | 1 | Completed |