KeLLz - Unadilla 2022
WOZ | EBR X NRM | Andersen | Ogge |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A WOZ | EBR X NRM | 417 | 00:00.000 | 65.52 kmh / 40.32 mph | 00:02:14:687 | Husqvarna FC 250 2023 | 3 | 5 | Completed | ||
2 | A Andersen | 266 | 00:07.777 | 64.08 kmh / 38.08 mph | 00:02:07:447 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
3 | B Ogge | 91 | 00:28.069 | 62.64 kmh / 38.08 mph | 00:02:07:440 | Yamaha YZ250F 2024 | 3 | 1 | Completed | ||
4 | PRO Carl be fast | 17 | 00:41.180 | 61.56 kmh / 38.08 mph | 00:02:08:283 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
5 | A OBEY | 2 | 00:45.175 | 61.2 kmh / 38.08 mph | 00:02:11:920 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
6 | A Bliss69 | 69 | 01:10.254 | 59.04 kmh / 35.84 mph | 00:02:13:267 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
7 | B Twitch xCh4nce | 925 | 01:11.542 | 59.04 kmh / 35.84 mph | 00:02:12:017 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
8 | B MERKITA31 | 23 | 01:21.502 | 57.96 kmh / 35.84 mph | 00:02:16:783 | GasGas MC 250F 2024 | 1 | 4 | Completed | ||
9 |
A
vickyludo0205
|
99 | 01:25.333 | 57.96 kmh / 35.84 mph | 00:02:18:550 | Husqvarna FC 250 2023 | 4 | 7 | Completed | ||
10 | B Chicken Joe | 19 | 01:29.097 | 57.24 kmh / 33.6 mph | 00:02:21:410 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | B jimmy voet | 79 | 02:05.818 | 55.08 kmh / 33.6 mph | 00:02:31:673 | Kawasaki KX250 2023 | 7 | 1 | Completed | ||
12 | C MythicZipper | 13 | 02:10.424 | 54.72 kmh / 33.6 mph | 00:02:21:280 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
13 |
A
Pancakes
|
72 | N/A | 46.44 kmh / 26.88 mph | 00:02:29:057 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
14 | B TIERNEY_113 | 113 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
15 | A Yo | 767 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
16 | C ODM | 38 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |