KMX-Country Side
Zandbergen | Nielsen | Bibber0908 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Zandbergen | 967 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:45:503 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
2 | A Nielsen | 826 | 00:13.997 | 56.52 kmh / 33.6 mph | 00:01:51:067 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
3 |
B
Bibber0908
|
749 | 00:15.021 | 56.88 kmh / 33.6 mph | 00:01:50:213 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | A Bliss69 | 69 | 00:19.445 | 55.8 kmh / 33.6 mph | 00:01:51:867 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
5 | B SkMat KCF | 41 | 00:40.826 | 56.88 kmh / 33.6 mph | 00:01:50:860 | Honda CRF250R 2023 | 10 | 5 | Completed | ||
6 | A OBEY | 2 | 00:47.515 | 55.44 kmh / 33.6 mph | 00:01:49:703 | Yamaha YZ250F 2024 | 5 | 3 | Completed | ||
7 | B vickyludo0205 | 99 | 00:50.658 | 54.36 kmh / 33.6 mph | 00:01:54:783 | Husqvarna FC 250 2023 | 10 | 4 | Completed | ||
8 | B str8boostin22 | 3 | 00:53.536 | 54.72 kmh / 33.6 mph | 00:01:49:213 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
9 | B jimmy voet | 79 | 01:04.060 | 53.28 kmh / 31.36 mph | 00:02:01:957 | Kawasaki KX250 2023 | 10 | 1 | Completed | ||
10 | B BOB has small meat | 522 | 01:05.437 | 52.56 kmh / 31.36 mph | 00:01:57:107 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
11 | B Nicky J - KYSMX | 267 | 01:20.466 | 52.2 kmh / 31.36 mph | 00:01:53:533 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
12 | B HeavyK11 | 38 | 01:22.651 | 54.36 kmh / 33.6 mph | 00:01:53:277 | Yamaha YZ250F 2024 | 25 | 1 | Completed | ||
13 |
B
FRELAUT
|
523 | 01:35.961 | 50.04 kmh / 29.12 mph | 00:02:01:217 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
14 | A bsnow | THELOCALSUK | 62 | 01:56.727 | 48.96 kmh / 29.12 mph | 00:02:08:503 | KTM 250 SX-F 2023 | 10 | 20 | Completed | ||
15 | C MythicZipper | 13 | 01:58.641 | 48.24 kmh / 29.12 mph | 00:02:06:160 | Yamaha YZ250F 2024 | 5 | 7 | Completed | ||
16 | C bryson7222010 | 722 | 02:20.329 | 47.88 kmh / 29.12 mph | 00:02:09:420 | KTM 250 SX-F 2023 | 15 | 5 | Completed | ||
17 |
D
THE CANDY M4N
|
108 | N/A | 45.72 kmh / 26.88 mph | 00:02:09:187 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
18 | B HansWart | 294 | N/A | 43.92 kmh / 26.88 mph | 00:02:13:567 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
19 | C Midpacknigr | 211 | N/A | 42.48 kmh / 24.64 mph | 00:02:23:523 | KTM 250 SX-F 2023 | 10 | 5 | Completed | ||
20 | C caçadordikrika | 40 | N/A | 38.16 kmh / 22.4 mph | 00:02:26:843 | Kawasaki KX250 2023 | 10 | 3 | Completed | ||
21 | B Rider99 | 433 | N/A | 49.68 kmh / 29.12 mph | 00:01:49:530 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
22 | C MJRShippy | 25 | N/A | 29.844 kmh / 18.368 mph | N/A | Honda CRF250R 2023 | 15 | 6 | Completed | ||
23 | C Pllemis | 74 | N/A | 45.36 kmh / 26.88 mph | 00:02:01:673 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
24 | PRO Carl be fast | 17 | N/A | 27.576 kmh / 17.024 mph | N/A | Husqvarna FC 250 2023 | 5 | 8 | Completed | ||
25 | C KAEDYN_42 | 896 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |