KMX-Country Side
THOMPSON | MMR X KRS-DESIGNS | REDBARON | Kraft | TSC x KDesign |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A THOMPSON | MMR X KRS-DESIGNS | 228 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:46:330 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
2 | PRO REDBARON | 575 | 00:05.730 | 58.32 kmh / 35.84 mph | 00:01:48:603 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 | A Kraft | TSC x KDesign | 33 | 00:20.685 | 57.96 kmh / 35.84 mph | 00:01:49:240 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
4 | A Bobby Light | 520 | 00:27.549 | 56.52 kmh / 33.6 mph | 00:01:52:647 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
5 | A Jetts Tight Pants | 29 | 00:29.205 | 57.6 kmh / 35.84 mph | 00:01:49:897 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
6 | A Holland317 | TSC | 317 | 00:40.192 | 55.8 kmh / 33.6 mph | 00:01:53:143 | GasGas MC 250F 2024 | 0 | 10 | Completed | ||
7 | A SCHAUI | 94 | 00:42.304 | 55.8 kmh / 33.6 mph | 00:01:52:107 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
8 | A iVarner | 37 | 00:44.473 | 55.8 kmh / 33.6 mph | 00:01:51:177 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
9 | A cp2 elite | 272 | 00:45.441 | 55.8 kmh / 33.6 mph | 00:01:58:150 | Husqvarna FC 250 2023 | 10 | 4 | Completed | ||
10 | A Bliss69 | 69 | 00:55.138 | 53.64 kmh / 31.36 mph | 00:01:59:593 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
11 | B A3 | 247 | 00:55.439 | 53.64 kmh / 31.36 mph | 00:01:55:067 | Honda CRF250R 2023 | 5 | 1 | Completed | ||
12 |
B
bob | BAJA Racing
|
237 | 00:56.985 | 54 kmh / 33.6 mph | 00:01:52:957 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
13 | A KLUGE_743 | 943 | 00:58.446 | 54.72 kmh / 33.6 mph | 00:01:49:923 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
14 | N/A | 168 | 00:59.326 | 52.92 kmh / 31.36 mph | 00:01:56:213 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
15 | PRO Maxime | MvM | 397 | 01:08.701 | 52.92 kmh / 31.36 mph | 00:01:50:803 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
16 | PRO Carl be fast | 17 | 01:10.064 | 52.56 kmh / 31.36 mph | 00:01:58:983 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
17 | A Yizme | HNTI | 15 | 01:22.163 | 50.76 kmh / 31.36 mph | 00:01:57:957 | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
18 |
B
Panezz | IFR
|
291 | 01:40.787 | 50.4 kmh / 31.36 mph | 00:02:05:413 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
19 |
A
yak
|
2 | 01:41.114 | 51.48 kmh / 31.36 mph | 00:02:08:487 | KTM 250 SX-F 2023 | 10 | 10 | Completed | ||
20 | C RALPH | 396 | N/A | 44.28 kmh / 26.88 mph | 00:02:18:123 | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
21 | C frasermacarthur | 7 | N/A | 46.8 kmh / 29.12 mph | 00:04:10:543 | Yamaha YZ250F 2023 | 20 | 3 | Completed | ||
22 | A Boyy | 711 | N/A | 31.392 kmh / 19.488 mph | N/A | Honda CRF250R 2023 | 50 | 4 | Completed | ||
23 | A AtoZ | 122 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
24 | A AnuvaNewGuy | 351 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |