Smx_LostHorizon
Bobby Light | Marker Jor | MXFC | DIMITRY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Bobby Light | 520 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:22:570 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
2 | A Marker Jor | MXFC | 965 | 00:07.352 | 57.24 kmh / 33.6 mph | 00:01:23:453 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
3 | A DIMITRY | 999 | 00:12.192 | 57.24 kmh / 33.6 mph | 00:01:22:560 | Kawasaki KX250 2023 | 2 | 5 | Completed | ||
4 | A SCHAUI | 984 | 00:19.667 | 56.16 kmh / 33.6 mph | 00:01:21:897 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
5 | A Bliss69 | 69 | 00:31.692 | 54.72 kmh / 33.6 mph | 00:01:26:677 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
6 | A cp2 elite | 272 | 00:46.202 | 54 kmh / 33.6 mph | 00:01:29:247 | Husqvarna FC 250 2023 | 4 | 6 | Completed | ||
7 | A Jetts Tight Pants | 29 | 01:05.394 | 52.92 kmh / 31.36 mph | 00:01:28:817 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
8 | A AnuvaNewGuy | 351 | 01:10.633 | 51.48 kmh / 31.36 mph | 00:01:25:090 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
9 | A AtoZ | 2 | 01:14.394 | 51.12 kmh / 31.36 mph | 00:01:33:407 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
10 | A Boyy | 711 | 01:26.467 | 51.12 kmh / 31.36 mph | 00:01:29:903 | Honda CRF250R 2023 | 4 | 16 | Completed | ||
11 | A Vincent917 | 917 | 01:41.054 | 48.6 kmh / 29.12 mph | 00:01:32:637 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
12 | B HansWart | 294 | N/A | 47.88 kmh / 29.12 mph | 00:01:40:837 | KTM 250 SX-F 2023 | 6 | 6 | Completed | ||
13 | C Sticky | GPS | | 4 | N/A | 46.44 kmh / 26.88 mph | 00:01:43:503 | Yamaha YZ250F 2023 | 8 | 0 | Completed | ||
14 | B Bereto | 118 | N/A | 46.08 kmh / 26.88 mph | 00:01:54:547 | Honda CRF250R 2023 | 14 | 1 | Completed | ||
15 | A Yizme | HNTI | 15 | N/A | 45.36 kmh / 26.88 mph | 00:01:39:833 | KTM 250 SX-F 2023 | 6 | 7 | Completed | ||
16 | A OniR | 653 | N/A | 47.88 kmh / 29.12 mph | 00:01:46:057 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
17 |
A
BIKE LIFE
|
737 | N/A | 42.84 kmh / 24.64 mph | 00:01:58:927 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
18 | A XAN | 199 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified | ||
19 | B Kunis | 297 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
20 | PRO Maxime | MvM | 397 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
21 | A MK279 | 279 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |