KMX-Wilderland
WOZ | EBR X NRM | Ruger Morgan 369 | cp2 elite |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A WOZ | EBR X NRM | 417 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:31:110 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
2 | B Ruger Morgan 369 | 369 | 00:03.540 | 54 kmh / 33.6 mph | 00:02:38:740 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A cp2 elite | 272 | 00:29.355 | 51.84 kmh / 31.36 mph | 00:02:43:253 | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
4 | PRO Speedymcfasterson225 | 225 | 00:29.978 | 52.92 kmh / 31.36 mph | 00:02:46:003 | GasGas MC 250F 2024 | 4 | 8 | Completed | ||
5 |
A
Valters | NSR
|
155 | 00:31.471 | 52.2 kmh / 31.36 mph | 00:02:37:747 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
6 | A Bobby Light | 520 | 00:37.501 | 51.48 kmh / 31.36 mph | 00:02:39:913 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
7 | A R3ALPICKLES 400 | 175 | 00:40.268 | 51.12 kmh / 31.36 mph | 00:02:42:123 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
8 | A Mari0 SURGECO | 888 | 00:43.401 | 51.84 kmh / 31.36 mph | 00:02:42:230 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
9 | A Reborn | 937 | 00:45.202 | 50.4 kmh / 31.36 mph | 00:02:43:723 | Honda CRF250R 2023 | 0 | 15 | Completed | ||
10 | A DIMITRY | 999 | 00:48.407 | 50.76 kmh / 31.36 mph | 00:02:40:290 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
11 | A iVarner | 14 | 00:54.885 | 50.04 kmh / 29.12 mph | 00:02:43:587 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
12 | A Speedo | 445 | 01:17.027 | 49.68 kmh / 29.12 mph | 00:02:47:673 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
13 | B DBOW | 28 | 01:17.394 | 49.68 kmh / 29.12 mph | 00:03:02:780 | GasGas MC 250F 2024 | 4 | 5 | Completed | ||
14 | A Ebola | 5 | 01:25.046 | 48.24 kmh / 29.12 mph | 00:02:42:857 | Husqvarna FC 250 2023 | 2 | 16 | Completed | ||
15 | B Wardy | 2 | 01:27.679 | 48.96 kmh / 29.12 mph | 00:02:46:640 | GasGas MC 250F 2024 | 0 | 8 | Completed | ||
16 | A Krosser | 48 | 01:35.277 | 47.52 kmh / 29.12 mph | 00:02:55:077 | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
17 | A Fanaporc | 40 | 01:38.485 | 46.44 kmh / 26.88 mph | 00:02:53:633 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
18 | A edenyork209 | 209 | N/A | 29.844 kmh / 18.368 mph | N/A | Husqvarna FC 250 2023 | 6 | 1 | Completed | ||
19 |
A
NghtShft
|
217 | N/A | 29.304 kmh / 18.144 mph | 00:05:49:693 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
20 | A J0K3R120 | 120 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
21 | A carnage | 171 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show | ||
22 | C DookieRida | 351 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |