KeLLz - Unadilla 2022
ZeRoKs | RSA Motorsport | The Diddler | Trustyy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ZeRoKs | RSA Motorsport | 822 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:02:06:987 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | PRO The Diddler | 424 | 00:18.771 | 63 kmh / 38.08 mph | 00:02:10:667 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
3 | B Trustyy | 2 | 00:23.423 | 62.28 kmh / 38.08 mph | 00:02:09:007 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
4 | A zex | 135 | 00:32.464 | 61.92 kmh / 38.08 mph | 00:02:09:910 | GasGas MC 250F 2024 | 2 | 2 | Completed | ||
5 | B Stixxx | 8 | 00:42.159 | 61.2 kmh / 38.08 mph | 00:02:10:387 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
6 | B DominicanHardEnduro On Youtube | 213 | 00:47.095 | 60.84 kmh / 35.84 mph | 00:02:10:450 | Suzuki RM-Z250 2023 | 2 | 0 | Completed | ||
7 | A aarsaymansky | 218 | 00:50.971 | 60.12 kmh / 35.84 mph | 00:02:14:907 | Yamaha YZ250F 2024 | 3 | 8 | Completed | ||
8 | C amryn | 15 | 00:58.836 | 59.76 kmh / 35.84 mph | 00:02:11:170 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
9 | B tango | SBR | 122 | 01:15.586 | 58.68 kmh / 35.84 mph | 00:02:18:953 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
10 | A dabby | 119 | 01:35.667 | 57.24 kmh / 33.6 mph | 00:02:15:027 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
11 | C Mackey 55 Novice | 903 | 01:39.143 | 57.24 kmh / 33.6 mph | 00:02:27:263 | Husqvarna FC 250 2023 | 7 | 0 | Completed | ||
12 | A AtoZ | 712 | 02:12.011 | 54.72 kmh / 33.6 mph | 00:02:17:280 | Fantic XXF 250 2023 | 1 | 2 | Completed | ||
13 |
A
siahhartsteez king
|
38 | N/A | 51.48 kmh / 31.36 mph | 00:02:47:507 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | B Dirty | 944 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
15 | A wally wrld | 21 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |