Smx_LostHorizon
scooter644 | Doe | SNUFFTHEROOSTER | Doe | wally wrld |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooter644 | Doe | 644 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:01:19:660 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:12.674 | 58.68 kmh / 35.84 mph | 00:01:21:967 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
3 | A wally wrld | 21 | 00:25.603 | 57.24 kmh / 33.6 mph | 00:01:21:873 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
4 | B Trustyy | 969 | 00:32.405 | 56.52 kmh / 33.6 mph | 00:01:24:073 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
5 | PRO The Diddler | 424 | 00:42.493 | 55.8 kmh / 33.6 mph | 00:01:24:653 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
6 | A MX rider DB | 680 | 00:50.494 | 54.36 kmh / 33.6 mph | 00:01:27:270 | Yamaha YZ250F 2023 | 0 | 14 | Completed | ||
7 | A J | 710 | 01:04.474 | 53.28 kmh / 31.36 mph | 00:01:29:097 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
8 | A I Frowed Up | 11 | 01:11.824 | 53.28 kmh / 31.36 mph | 00:01:26:837 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
9 |
A
Crash
|
392 | 01:13.361 | 52.56 kmh / 31.36 mph | 00:01:28:090 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
10 | A aarsaymansky | 218 | 01:37.066 | 50.4 kmh / 31.36 mph | 00:01:29:200 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
11 | A Grandpa | GSR | 92 | N/A | 49.32 kmh / 29.12 mph | 00:01:25:577 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
12 | A Holland317 | TSC | 317 | N/A | 53.28 kmh / 31.36 mph | 00:01:23:403 | GasGas MC 250F 2024 | 6 | 1 | Completed | ||
13 | B Stough | TSC | 224 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
14 |
A
taygen
|
153 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 2 | Completed |