2023 Dreamland MX
scooternate644 | wally wrld | Grandpa | GSR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooternate644 | 644 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:12:883 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A wally wrld | 21 | 00:18.711 | 59.04 kmh / 35.84 mph | 00:02:17:350 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
3 | A Grandpa | GSR | 92 | 00:23.896 | 57.96 kmh / 35.84 mph | 00:02:19:970 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
4 | A MX rider DB | 680 | 00:24.247 | 57.96 kmh / 35.84 mph | 00:02:20:530 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
5 | PRO SNUFFTHEROOSTER | Doe | 32 | 00:32.869 | 57.6 kmh / 35.84 mph | 00:02:17:193 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
6 | A KLUGE_743 | 943 | 00:36.203 | 57.6 kmh / 35.84 mph | 00:02:19:837 | Kawasaki KX250 2023 | 4 | 3 | Completed | ||
7 |
A
crouse621
|
621 | 00:47.289 | 56.88 kmh / 33.6 mph | 00:02:23:433 | Kawasaki KX250 2023 | 2 | 13 | Completed | ||
8 | PRO The Diddler | 424 | 00:54.985 | 56.88 kmh / 33.6 mph | 00:02:20:837 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
9 | B spanky34 | 85 | 01:12.751 | 54.72 kmh / 33.6 mph | 00:02:26:203 | KTM 250 SX-F 2023 | 8 | 17 | Completed | ||
10 | A Holland317 | TSC | 317 | 01:34.110 | 54 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 23 | 0 | Completed | ||
11 | A AtoZ | 887 | 01:36.523 | 52.56 kmh / 31.36 mph | 00:02:33:590 | Fantic XXF 250 2023 | 2 | 1 | Completed | ||
12 | C Riley | 319 | 02:15.817 | 51.12 kmh / 31.36 mph | 00:02:37:013 | Yamaha YZ250F 2024 | 24 | 4 | Completed | ||
13 | A 414Kaji | 2 | N/A | 45 kmh / 26.88 mph | N/A | Suzuki RM-Z250 2023 | 17 | 13 | Completed | ||
14 |
A
Crash
|
392 | N/A | 41.76 kmh / 24.64 mph | 00:02:39:403 | KTM 250 SX-F 2023 | 4 | 11 | Completed | ||
15 | A gonfarias ARG | 154 | N/A | 49.68 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 7 | 9 | Completed | ||
16 | C FIFORD | 643 | N/A | 49.68 kmh / 29.12 mph | 00:02:31:957 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
17 |
A
papa murf PDRT
|
19 | N/A | 38.52 kmh / 22.4 mph | N/A | KTM 250 SX-F 2023 | 22 | 11 | Completed | ||
18 | C bb | 805 | N/A | 34.452 kmh / 21.28 mph | 00:04:25:843 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
19 | B Stough | TSC | 224 | N/A | 36.36 kmh / 22.4 mph | 00:04:11:670 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
20 | A aguila | 175 | N/A | 38.16 kmh / 22.4 mph | N/A | Yamaha YZ250F 2024 | 24 | 10 | Completed | ||
21 | C jakeMXTR RACING | 51 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |