KMX-Wilderland
Speedymcfasterson225 | Broc | Chase Sextons Nose |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Speedymcfasterson225 | 225 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:02:30:363 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A Broc | 221 | 00:09.874 | 57.6 kmh / 35.84 mph | 00:02:33:173 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
3 | A Chase Sextons Nose | 22 | 00:31.735 | 56.88 kmh / 33.6 mph | 00:02:35:920 | KTM 250 SX-F 2023 | 4 | 3 | Completed | ||
4 | B Lemme Tell Ya | 173 | 00:33.070 | 57.6 kmh / 35.84 mph | 00:02:32:520 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
5 | A Pezd | 5 | 00:37.611 | 56.52 kmh / 33.6 mph | 00:02:33:860 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
6 | B NirvaJo | 13 | 00:49.576 | 55.08 kmh / 33.6 mph | 00:02:42:677 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
7 | B trevdog | 133 | 00:55.662 | 55.08 kmh / 33.6 mph | 00:02:41:810 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
8 | A 414Kaji | 2 | 01:03.993 | 55.44 kmh / 33.6 mph | 00:02:35:653 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
9 | B Prison Mike | 154 | 01:35.084 | 52.2 kmh / 31.36 mph | 00:02:50:490 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
10 |
A
papa murf PDRT
|
19 | 01:35.388 | 53.28 kmh / 31.36 mph | 00:02:45:777 | Husqvarna TC 125 2023 | 0 | 3 | Completed | ||
11 | A Kacz | 91 | 01:38.600 | 51.84 kmh / 31.36 mph | 00:02:45:577 | KTM 250 SX-F 2023 | 0 | 14 | Completed | ||
12 | C Zinger | 385 | N/A | 32.004 kmh / 19.712 mph | 00:04:58:473 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
13 | B Mac | 874 | N/A | 29.952 kmh / 18.592 mph | N/A | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
14 | C jonny | 21 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
15 | PRO H lee fk660 | 660 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |