2023 Dreamland MX
Fafalito | Fr S | bsnow | THELOCALSUK | DIMITRY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Fafalito | Fr S | 12 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:15:270 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
2 | A bsnow | THELOCALSUK | 62 | 00:36.833 | 57.96 kmh / 35.84 mph | 00:02:23:507 | KTM 250 SX-F 2023 | 9 | 15 | Completed | ||
3 | A DIMITRY | 999 | 00:37.917 | 57.24 kmh / 33.6 mph | 00:02:20:887 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
4 | B JS794 | FHS Factory | 794 | 00:43.557 | 58.32 kmh / 35.84 mph | 00:02:22:213 | KTM 250 SX-F 2023 | 27 | 7 | Completed | ||
5 | PRO Carl be fast | 17 | 00:51.749 | 56.88 kmh / 33.6 mph | 00:02:24:330 | KTM 250 SX-F 2023 | 15 | 9 | Completed | ||
6 | PRO Morji | 203 | 00:52.807 | 57.6 kmh / 35.84 mph | 00:02:19:503 | Husqvarna FC 250 2023 | 15 | 11 | Completed | ||
7 | A ANTONIN421 FHS FACTORY | 421 | 00:52.898 | 55.44 kmh / 33.6 mph | 00:02:24:940 | KTM 250 SX-F 2023 | 7 | 12 | Completed | ||
8 | A Kevin | 66 | 01:02.658 | 55.8 kmh / 33.6 mph | 00:02:22:987 | KTM 250 SX-F 2023 | 9 | 1 | Completed | ||
9 | PRO Speedymcfasterson225 | 225 | 01:03.069 | 56.52 kmh / 33.6 mph | 00:02:20:287 | GasGas MC 250F 2024 | 22 | 4 | Completed | ||
10 | A Monstermarky | 2 | 01:27.895 | 53.64 kmh / 31.36 mph | 00:02:24:833 | Husqvarna FC 250 2023 | 7 | 11 | Completed | ||
11 | A zimpaan I Önnebo Racing | 280 | 01:41.018 | 51.84 kmh / 31.36 mph | 00:02:38:280 | Yamaha YZ250F 2023 | 2 | 3 | Completed | ||
12 | B Shalym | 449 | 02:03.276 | 51.48 kmh / 31.36 mph | 00:02:44:627 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
13 | A OBEY | 106 | N/A | 54 kmh / 33.6 mph | 00:02:29:340 | Yamaha YZ250F 2024 | 5 | 9 | Completed | ||
14 | A Brendan | 18 | N/A | 46.8 kmh / 29.12 mph | 00:02:16:427 | KTM 250 SX-F 2023 | 6 | 5 | Completed | ||
15 | B Äzin | Humpa Racing | 420 | N/A | 45.72 kmh / 26.88 mph | 00:02:41:553 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
16 | C Straub418 | 33 | N/A | 44.64 kmh / 26.88 mph | 00:02:37:500 | Husqvarna FC 250 2023 | 2 | 7 | Completed | ||
17 | PRO Bofinken | Humpa Racing | 42 | N/A | 43.56 kmh / 26.88 mph | 00:07:04:443 | Husqvarna FC 250 2023 | 13 | 7 | Completed | ||
18 | C Gavin l WTT Racing | 293 | N/A | 50.76 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 8 | 0 | Completed | ||
19 | C Dylank534 | 147 | N/A | 46.44 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 11 | 2 | Completed | ||
20 | C Skinner | 92 | N/A | 30.924 kmh / 19.04 mph | 00:09:39:957 | Yamaha YZ250F 2024 | 5 | 2 | Completed | ||
21 | A ChubbyPadda215 | 215 | N/A | 40.32 kmh / 24.64 mph | 00:03:45:290 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
22 | C p diddy | 22 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
23 |
A
Diggit Fertatrops
|
929 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |