KeLLz - WW Ranch 2022
AlexandreP | MvM | RyanV | ATR Racing x BFS | JamesMyNames |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
AlexandreP | MvM
|
762 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:47:657 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
2 | B RyanV | ATR Racing x BFS | 172 | 00:15.322 | 61.2 kmh / 38.08 mph | 00:01:58:233 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
3 | B JamesMyNames | 295 | 00:18.980 | 60.12 kmh / 35.84 mph | 00:01:53:370 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
4 | A Marker Jor | MXFC | 965 | 00:28.456 | 59.4 kmh / 35.84 mph | 00:01:58:960 | Kawasaki KX250 2023 | 3 | 6 | Completed | ||
5 | A Johan Frisagråd | 53 | 00:32.621 | 59.04 kmh / 35.84 mph | 00:01:56:277 | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
6 | PRO Karim I Humpa Racing | 569 | 00:35.487 | 59.4 kmh / 35.84 mph | 00:01:52:527 | Husqvarna FC 250 2023 | 8 | 9 | Completed | ||
7 | B gucci belt | 102 | 00:39.541 | 58.68 kmh / 35.84 mph | 00:01:57:860 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
8 | B Fannk | 125 | 00:46.779 | 59.04 kmh / 35.84 mph | N/A | KTM 250 SX-F 2023 | 14 | 2 | Completed | ||
9 | A ChubbyPadda215 | 215 | 00:51.080 | 58.32 kmh / 35.84 mph | 00:01:52:203 | KTM 250 SX-F 2023 | 1 | 9 | Completed | ||
10 | A Frost | 214 | 00:53.075 | 57.96 kmh / 35.84 mph | 00:02:02:023 | KTM 250 SX-F 2023 | 9 | 1 | Completed | ||
11 | C wathenboys | 311 | 00:57.115 | 57.24 kmh / 33.6 mph | 00:01:58:243 | Honda CRF250R 2023 | 5 | 3 | Completed | ||
12 | PRO SNUFFTHEROOSTER | Doe | 32 | 01:00.179 | 57.24 kmh / 33.6 mph | 00:01:55:860 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
13 | PRO Maxime | MvM | 397 | 01:08.887 | 56.88 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 13 | 23 | Completed | ||
14 | B The CandyMan splitsgg | 777 | 01:11.320 | 55.8 kmh / 33.6 mph | 00:03:59:303 | KTM 250 SX-F 2023 | 7 | 8 | Completed | ||
15 |
B
Thomser
|
24 | 01:14.764 | 56.16 kmh / 33.6 mph | 00:01:59:617 | Honda CRF250R 2023 | 4 | 0 | Completed | ||
16 | A -RyZe- | 41 | 01:17.079 | 55.08 kmh / 33.6 mph | 00:02:00:230 | Husqvarna FC 250 2023 | 7 | 16 | Completed | ||
17 |
B
ds12
|
12 | 01:18.342 | 55.44 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 16 | 20 | Completed | ||
18 | PRO Bofinken | Humpa Racing | 42 | 01:20.300 | 55.44 kmh / 33.6 mph | 00:01:57:600 | Husqvarna FC 250 2023 | 4 | 12 | Completed | ||
19 | A iVarner | 14 | 01:25.185 | 55.08 kmh / 33.6 mph | N/A | Honda CRF250R 2023 | 9 | 1 | Completed | ||
20 | B BenR | 124 | 01:39.036 | 54.36 kmh / 33.6 mph | 00:02:01:493 | Husqvarna FC 250 2023 | 3 | 5 | Completed | ||
21 | B 414Kaji | 2 | 52:29.225 | 52.56 kmh / 31.36 mph | N/A | Suzuki RM-Z250 2023 | 14 | 4 | Completed | ||
22 | B Äzin | Humpa Racing | 420 | N/A | 46.44 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 10 | 3 | Completed | ||
23 | B Sapp | 599 | N/A | 46.08 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 14 | 13 | Completed | ||
24 |
D
LLando | FUBAR Racing
|
19 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
25 | A morgan | MvM | 535 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
26 | PRO Speedymcfasterson225 | 225 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |