Smx_LostHorizon
SNUFFTHEROOSTER | Bofinken | Humpa Racing | HOE |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SNUFFTHEROOSTER | 32 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:01:19:937 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
2 | PRO Bofinken | Humpa Racing | 42 | 00:30.288 | 55.08 kmh / 33.6 mph | 00:01:26:450 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B HOE | 12 | 00:43.243 | 54 kmh / 33.6 mph | 00:01:26:803 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
4 | A arjendeboer4 | 723 | 00:43.989 | 54.36 kmh / 33.6 mph | 00:01:27:637 | Husqvarna FC 250 2023 | 10 | 1 | Completed | ||
5 | A letoulousain19 | 19 | 00:52.894 | 52.56 kmh / 31.36 mph | 00:01:29:587 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
6 | A brdirector | 718 | 01:25.564 | 50.76 kmh / 31.36 mph | 00:01:31:540 | GasGas MC 250F 2024 | 8 | 1 | Completed | ||
7 | B Makynen141 | HFR | 141 | N/A | 48.6 kmh / 29.12 mph | 00:01:26:813 | Honda CRF250R 2023 | 4 | 3 | Completed | ||
8 |
A
GunslingersBird
|
110 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |