KMX-Country Side
Makynen141 | HFR | Young388 | DrDewRacing | TMiller |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Makynen141 | HFR | 141 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:50:467 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
2 | A Young388 | DrDewRacing | 388 | 00:18.994 | 56.88 kmh / 33.6 mph | 00:01:48:253 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | B TMiller | 53 | 00:39.724 | 54.72 kmh / 33.6 mph | 00:01:52:157 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
4 | A I Frowed Up | 11 | 00:49.981 | 53.28 kmh / 31.36 mph | 00:01:54:297 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
5 | A PoochManJones | 2 | 00:55.350 | 52.92 kmh / 31.36 mph | 00:01:57:183 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
6 | C skiezMXB | 173 | 01:05.474 | 53.28 kmh / 31.36 mph | 00:01:57:293 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
7 | C jaycebit3h | 852 | 01:49.614 | 49.68 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 30 | 0 | Completed | ||
8 | C OI SHIVI | 102 | 02:00.847 | 58.32 kmh / 35.84 mph | 00:02:01:057 | KTM 250 SX-F 2023 | 115 | 6 | Completed | ||
9 |
C
mattyd
|
27 | N/A | 41.4 kmh / 24.64 mph | 00:04:09:713 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
10 | C benji_zzz | 574 | N/A | 29.628 kmh / 18.368 mph | 00:04:07:500 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
11 | C Cmack | privateer | 194 | N/A | 35.64 kmh / 22.176 mph | 00:03:25:697 | KTM 250 SX-F 2023 | 0 | 0 | Completed |